INDUSTRY GROUP TRACKER: DJ US Real Estate Index | ||
Industry Start > All Industries > Financials > Financial Services > Real Estate > All Index Components | ||
ALL INDUSTRY INDEX COMPONENTS | ||
Listed Alphabetically | ||
Symbol | Company Name | % Change |
AMB | Amb Property Corp | -4.17% |
AIV | Apartment Investment and Management Company | 14.05% |
AVB | Avalonbay Cmntys Inc | 12.12% |
BXP | Boston Properties Inc | 5.74% |
BDN | Brandywine Realty Trust | 0.17% |
BRE | BRE Properties, Inc. (Maryland) | 23.83% |
CPT | Camden Property Trust | 14.95% |
CBL | CBL & Associates Properties, Inc | 7.07% |
CLP | Colonial Properties Trust (Alabama) | 11.71% |
CUZ | Cousins Properties Incorporated | 22.08% |
DDR | Developers Diversified Realty Corporation | 16.92% |
DRE | Duke Realty Corp | -6.67% |
EQR | Equity Residential Properties Trust | 18.67% |
FRT | Federal Realty Investment Trust | -0.56% |
FCH | Felcor Lodging Tr Inc | -16.81% |
FR | First Industrial Realty Trus | -8.64% |
GGP | General Growth Properties, Inc | 1.68% |
HCN | Health Care REIT, Inc | 4.56% |
HR | Healthcare Realty Trust Incorporated | 11.07% |
HIW | Highwoods Properties, Inc | 14.60% |
HME | Home Properties, Inc | 10.77% |
HPT | Hospitality Properties Trust | 5.31% |
HST | Host Hotels & Resorts Inc | 3.11% |
HRP | Hrpt Pptys Tr | -5.43% |
SFI | Istar Finl Inc | -32.25% |
KRC | Kilroy Rlty Corp | -5.02% |
KIM | Kimco Realty Corporation (Maryland) | 12.06% |
LRY | Liberty Property Trust | 20.17% |
MAC | The Macerich Company | 1.97% |
CLI | Mack Cali Rlty Corp | 14.41% |
NHP | Nationwide Health Properties, Inc | 13.32% |
PCL | Plum Creek Timber Co Inc | -10.84% |
PPS | Post Properties, Inc | 11.70% |
PLD | Prologis | -2.86% |
PSA | Public Storage, Inc | 25.65% |
RYN | Rayonier, Inc | -5.67% |
SPG | Simon Ppty Group Inc New | 15.80% |
SLG | Sl Green Rlty Corp | -4.23% |
JOE | St. Joe Company | 19.32% |
VNO | Vornado Realty Trust | 1.80% |
Tuesday, April 08, 2008
YTD Real Estate Index--Interesting, No?
Labels:
Sector Selector
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment