Daily Change | Change from Broad Market | |
Chemicals | -0.06% | -1.31% |
Basic Materials | 0.51% | -0.74% |
Banks | 0.53% | -0.72% |
Travel & Leisure | 0.78% | -0.47% |
Utilities | 0.80% | -0.45% |
Technology | 0.83% | -0.42% |
Financials | 0.84% | -0.41% |
Financial Services | 0.87% | -0.38% |
Insurance | 0.92% | -0.33% |
Consumer Services | 1.11% | -0.14% |
Food & Beverage | 1.12% | -0.13% |
Retail | 1.13% | -0.12% |
Basic Resources | 1.16% | -0.09% |
Telecommunications | 1.21% | -0.04% |
Total Stock Market Index | 1.25% | 0.00% |
Media | 1.31% | 0.06% |
Oil & Gas | 1.47% | 0.22% |
Industrial Goods & Services | 1.66% | 0.41% |
Industrials | 1.68% | 0.43% |
Consumer Goods | 1.69% | 0.44% |
Automobiles & Parts | 1.84% | 0.59% |
Construction & Materials | 1.88% | 0.63% |
Health Care | 1.89% | 0.64% |
Personal & Household Goods | 2.14% | 0.89% |
Tuesday, February 02, 2010
Daily Sector Sort
Labels:
Daily Sector Sort