Daily Change | Change from Broad Market | |
Automobiles & Parts | 1.26% | 1.83% |
Media | 0.49% | 1.06% |
Technology | 0.36% | 0.93% |
Travel & Leisure | -0.14% | 0.43% |
Food & Beverage | -0.19% | 0.38% |
Consumer Goods | -0.23% | 0.34% |
Chemicals | -0.27% | 0.30% |
Consumer Services | -0.31% | 0.26% |
Industrial Goods & Services | -0.42% | 0.15% |
Industrials | -0.46% | 0.11% |
Personal & Household Goods | -0.49% | 0.08% |
Total Stock Market Index | -0.57% | 0.00% |
Retail | -0.73% | -0.16% |
Utilities | -0.77% | -0.20% |
Telecommunications | -0.78% | -0.21% |
Oil & Gas | -0.80% | -0.23% |
Basic Materials | -0.88% | -0.31% |
Construction & Materials | -0.93% | -0.36% |
Health Care | -1.02% | -0.45% |
Financial Services | -1.06% | -0.49% |
Insurance | -1.25% | -0.68% |
Financials | -1.30% | -0.73% |
Banks | -1.46% | -0.89% |
Basic Resources | -1.56% | -0.99% |
Publish Post |
Wednesday, February 03, 2010
Daily Sector Sort
Labels:
Daily Sector Sort