Sector/Subsector | Day | YTD |
Brewers | 3.28% | -1.02% |
Platinum & Precious Metals | 1.60% | 51.76% |
Health Care Providers | 0.30% | -25.33% |
Medical Equipment | 0.27% | -2.42% |
Electricity | 0.02% | -4.01% |
Distillers & Vintners | -0.08% | -4.99% |
Gas Distribution | -0.18% | 9.94% |
Railroads | -0.20% | 32.01% |
Waste & Disposal Services | -0.29% | 7.73% |
Medical Supplies | -0.38% | -2.62% |
Multiutilities | -0.41% | -1.90% |
Broadcasting & Entertainment | -0.42% | 2.63% |
Gold Mining | -0.49% | -3.18% |
Reinsurance | -0.55% | -9.09% |
Soft Drinks | -0.55% | -9.10% |
Integrated Oil & Gas | -0.66% | 3.69% |
Media Agencies | -0.69% | 4.63% |
Electronic Equipment | -0.70% | -2.82% |
Personal Products | -0.74% | -5.52% |
Pharmaceuticals | -0.79% | -10.70% |
Toys | -0.83% | -0.29% |
Commercial Vehicles & Trucks | -0.86% | 2.25% |
Food Producers | -1.01% | 2.04% |
Nondurable Household Products | -1.07% | -9.33% |
Electrical Components & Equipment | -1.08% | -1.99% |
Financial Administration | -1.09% | -4.24% |
Computer Services | -1.16% | 12.06% |
Tobacco | -1.24% | -0.99% |
Software | -1.24% | -9.66% |
Business Support Services | -1.26% | 0.93% |
Fixed Line Telecommunications | -1.33% | -5.38% |
Industrial Suppliers | -1.40% | 9.21% |
Food Retailers & Wholesalers | -1.41% | -5.68% |
Mortgage Finance | -1.43% | -25.76% |
Marine Transportation | -1.48% | 8.37% |
Consumer Electronics | -1.49% | -48.64% |
Telecommunications Equipment | -1.50% | -0.57% |
Industrial Machinery | -1.51% | 7.75% |
Coal | -1.53% | 42.49% |
Delivery Services | -1.54% | 1.89% |
Property & Casualty Insurance | -1.56% | -6.72% |
Water | -1.57% | -19.15% |
Semiconductors | -1.58% | -2.83% |
Oil Equipment & Services | -1.61% | 16.22% |
Specialized Consumer Services | -1.63% | -9.49% |
Home Improvement Retailers | -1.63% | 7.39% |
Drug Retailers | -1.67% | -0.34% |
Auto Parts | -1.67% | 3.15% |
Insurance Brokers | -1.73% | 2.57% |
Exploration & Production | -1.80% | 24.31% |
Containers & Packaging | -1.81% | -0.44% |
Business Training & Employment Agencies | -1.82% | -0.18% |
Life Insurance | -1.91% | -5.27% |
Durable Household Products | -1.93% | -4.38% |
Building Materials & Fixtures | -1.97% | 2.08% |
Diversified Industrials | -1.97% | -8.19% |
Electronic Office Equipment | -1.98% | -8.88% |
Transportation Services | -2.02% | 35.80% |
Heavy Construction | -2.08% | 6.63% |
Biotechnology | -2.09% | 3.45% |
Restaurants & bars | -2.09% | 1.50% |
Consumer Finance | -2.12% | 2.74% |
Defense | -2.13% | 4.54% |
Asset Managers | -2.13% | -8.33% |
Broadline Retailers | -2.18% | 9.49% |
Specialty Retailers | -2.21% | -2.16% |
Pipelines | -2.25% | 11.08% |
Commodity Chemicals | -2.31% | 8.67% |
Paper | -2.36% | -16.02% |
Real Estate Investment Trusts | -2.41% | 7.75% |
Publishing | -2.41% | -9.79% |
Banks | -2.41% | -9.45% |
Full Line Insurance | -2.50% | -30.73% |
Forestry | -2.51% | -9.30% |
Mobile Telecommunications | -2.57% | -19.02% |
Hotels | -2.65% | 4.31% |
Real Estate Holding & Development | -2.65% | 5.82% |
Furnishings | -2.77% | -12.35% |
Automobiles | -2.95% | -1.73% |
Footwear | -2.97% | -0.42% |
Gambling | -2.97% | -20.50% |
Computer Hardware | -2.98% | -7.78% |
Aerospace | -3.01% | -3.13% |
Trucking | -3.06% | 23.88% |
Specialty Chemicals | -3.12% | 7.12% |
Apparel Retailers | -3.21% | 0.52% |
Investment Services | -3.32% | -20.14% |
Aluminum | -3.48% | 20.53% |
Tires | -3.49% | -2.42% |
Travel & Tourism | -3.73% | -8.52% |
Clothing & Accessories | -3.78% | 12.39% |
Recreational Products | -3.81% | -15.79% |
Internet | -3.86% | -9.87% |
Nonferrous Metals | -3.93% | 14.64% |
Steel | -4.18% | 32.28% |
Recreational Services | -4.18% | -12.43% |
Home Construction | -5.79% | 13.78% |
Specialty Finance | -10.23% | 1.29% |
Airlines | -11.49% | -29.32% |
Wednesday, May 21, 2008
Daily Sector Sort: 05.21
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment