Sector/Subsector | Day | YTD |
Aluminum | 3.24% | 16.75% |
Integrated Oil & Gas | 1.51% | 2.16% |
Trucking | 1.34% | 22.24% |
Water | 1.24% | -20.14% |
Electricity | 1.18% | -5.13% |
Building Materials & Fixtures | 1.16% | 0.91% |
Aerospace | 1.11% | -4.20% |
Real Estate Holding & Development | 1.08% | 4.68% |
Paper | 1.06% | -16.91% |
Defense | 1.01% | 3.49% |
Specialty Finance | 0.88% | 0.40% |
Railroads | 0.87% | 30.87% |
Media Agencies | 0.85% | 3.75% |
Fixed Line Telecommunications | 0.82% | -6.15% |
Exploration & Production | 0.80% | 23.32% |
Health Care Providers | 0.76% | -25.89% |
Diversified Industrials | 0.75% | -8.87% |
Multiutilities | 0.67% | -2.56% |
Recreational Services | 0.63% | -12.98% |
Furnishings | 0.58% | -12.86% |
Life Insurance | 0.58% | -5.82% |
Gold Mining | 0.57% | -3.74% |
Oil Equipment & Services | 0.57% | 15.56% |
Soft Drinks | 0.47% | -9.53% |
Medical Equipment | 0.44% | -2.85% |
Pharmaceuticals | 0.39% | -11.05% |
Tobacco | 0.39% | -1.38% |
Pipelines | 0.37% | 10.68% |
Industrial Machinery | 0.36% | 7.36% |
Marine Transportation | 0.34% | 8.01% |
Automobiles | 0.27% | -2.00% |
Business Support Services | 0.24% | 0.69% |
Real Estate Investment Trusts | 0.18% | 7.56% |
Gas Distribution | 0.16% | 9.76% |
Delivery Services | 0.15% | 1.74% |
Telecommunications Equipment | 0.15% | -0.72% |
Nondurable Household Products | 0.14% | -9.45% |
Footwear | 0.12% | -0.54% |
Nonferrous Metals | 0.08% | 14.55% |
Distillers & Vintners | 0.07% | -5.07% |
Property & Casualty Insurance | 0.06% | -6.78% |
Electrical Components & Equipment | -0.02% | -1.97% |
Medical Supplies | -0.03% | -2.59% |
Publishing | -0.04% | -9.75% |
Financial Administration | -0.06% | -4.18% |
Auto Parts | -0.09% | 3.24% |
Food Producers | -0.09% | 2.13% |
Biotechnology | -0.14% | 3.60% |
Broadcasting & Entertainment | -0.20% | 2.83% |
Hotels | -0.21% | 4.52% |
Restaurants & bars | -0.21% | 1.71% |
Reinsurance | -0.23% | -8.89% |
Durable Household Products | -0.28% | -4.11% |
Broadline Retailers | -0.31% | 9.82% |
Food Retailers & Wholesalers | -0.36% | -5.34% |
Electronic Equipment | -0.43% | -2.40% |
Internet | -0.43% | -9.48% |
Transportation Services | -0.44% | 36.39% |
Asset Managers | -0.46% | -7.90% |
Personal Products | -0.47% | -5.07% |
Drug Retailers | -0.52% | 0.18% |
Insurance Brokers | -0.53% | 3.12% |
Software | -0.54% | -9.17% |
Semiconductors | -0.59% | -2.25% |
Banks | -0.59% | -8.92% |
Commodity Chemicals | -0.62% | 9.35% |
Forestry | -0.65% | -8.71% |
Containers & Packaging | -0.71% | 0.27% |
Heavy Construction | -0.75% | 7.44% |
Computer Services | -0.76% | 12.93% |
Recreational Products | -0.79% | -15.12% |
Toys | -0.80% | 0.51% |
Consumer Finance | -0.81% | 3.59% |
Full Line Insurance | -0.81% | -30.16% |
Mobile Telecommunications | -0.82% | -18.36% |
Business Training & Employment Agencies | -0.88% | 0.71% |
Steel | -0.89% | 33.47% |
Apparel Retailers | -1.00% | 1.54% |
Clothing & Accessories | -1.07% | 13.61% |
Coal | -1.07% | 44.02% |
Waste & Disposal Services | -1.14% | 8.98% |
Specialized Consumer Services | -1.16% | -8.43% |
Commercial Vehicles & Trucks | -1.21% | 3.50% |
Computer Hardware | -1.33% | -6.54% |
Investment Services | -1.34% | -19.06% |
Gambling | -1.46% | -19.32% |
Home Improvement Retailers | -1.58% | 9.11% |
Electronic Office Equipment | -1.61% | -7.38% |
Specialty Retailers | -1.63% | -0.54% |
Mortgage Finance | -1.66% | -24.52% |
Industrial Suppliers | -1.75% | 11.15% |
Platinum & Precious Metals | -1.94% | 54.76% |
Tires | -1.99% | -0.43% |
Brewers | -2.14% | 1.14% |
Specialty Chemicals | -2.25% | 9.59% |
Home Construction | -2.63% | 16.86% |
Travel & Tourism | -2.67% | -6.01% |
Airlines | -3.25% | -26.94% |
Consumer Electronics | -3.88% | -46.57% |
Monday, May 19, 2008
Daily Sector Sort
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment