Day | YTD | |
Coal | 4.29% | 14.00% |
Aluminum | 3.86% | -5.34% |
Gold Mining | 2.94% | -14.54% |
Water | 2.63% | -12.26% |
Nonferrous Metals | 2.42% | 0.93% |
Oil Equipment & Services | 2.18% | 3.17% |
Steel | 2.16% | 15.87% |
Multiutilities | 2.15% | -4.85% |
Exploration & Production | 2.06% | 9.70% |
Full Line Insurance | 1.72% | -16.90% |
Pipelines | 1.65% | -2.09% |
Commercial Vehicles & Trucks | 1.39% | 0.55% |
Commodity Chemicals | 1.32% | 4.42% |
Heavy Construction | 1.24% | -9.53% |
Hotels | 1.20% | 5.56% |
Business Training & Employment Agencies | 1.13% | -1.80% |
Gas Distribution | 1.12% | 2.90% |
Industrial Suppliers | 1.03% | 8.93% |
Electricity | 0.85% | -5.24% |
Personal Products | 0.78% | -5.12% |
Specialty Chemicals | 0.77% | 2.39% |
Tobacco | 0.73% | -7.55% |
Brewers | 0.71% | -3.33% |
Gambling | 0.67% | -22.23% |
Fixed Line Telecommunications | 0.65% | -6.32% |
Life Insurance | 0.63% | -4.81% |
Diversified Industrials | 0.57% | -7.87% |
Electrical Components & Equipment | 0.49% | -6.85% |
Business Support Services | 0.49% | 0.42% |
Integrated Oil & Gas | 0.42% | -3.22% |
Distillers & Vintners | 0.40% | -10.87% |
Media Agencies | 0.35% | 2.39% |
Pharmaceuticals | 0.33% | -9.98% |
Aerospace | 0.32% | -4.61% |
Platinum & Precious Metals | 0.30% | 39.23% |
Building Materials & Fixtures | 0.29% | -3.95% |
Home Improvement Retailers | 0.22% | 13.32% |
Broadcasting & Entertainment | 0.21% | -0.63% |
Property & Casualty Insurance | 0.15% | -6.36% |
Soft Drinks | 0.09% | -7.27% |
Food Producers | 0.06% | 0.88% |
Health Care Providers | 0.06% | -25.02% |
Defense | 0.02% | 2.02% |
Reinsurance | -0.04% | -8.41% |
Waste & Disposal Services | -0.06% | 6.84% |
Furnishings | -0.08% | -14.10% |
Electronic Equipment | -0.09% | -6.08% |
Banks | -0.10% | -1.87% |
Footwear | -0.12% | -0.23% |
Insurance Brokers | -0.13% | 2.57% |
Clothing & Accessories | -0.15% | 11.67% |
Biotechnology | -0.21% | 3.94% |
Durable Household Products | -0.22% | -4.18% |
Industrial Machinery | -0.25% | 4.12% |
Toys | -0.27% | -1.47% |
Home Construction | -0.29% | 16.17% |
Recreational Services | -0.36% | -9.43% |
Travel & Tourism | -0.36% | -8.46% |
Specialty Retailers | -0.38% | -1.94% |
Restaurants & bars | -0.39% | 2.57% |
Transportation Services | -0.40% | 31.03% |
Nondurable Household Products | -0.49% | -9.08% |
Railroads | -0.53% | 26.33% |
Drug Retailers | -0.55% | -4.18% |
Consumer Electronics | -0.58% | -52.38% |
Marine Transportation | -0.59% | 4.10% |
Broadline Retailers | -0.59% | 10.82% |
Apparel Retailers | -0.66% | 1.78% |
Delivery Services | -0.71% | 6.79% |
Trucking | -0.75% | 24.41% |
Medical Supplies | -0.79% | 0.35% |
Food Retailers & Wholesalers | -0.80% | -4.04% |
Mobile Telecommunications | -0.89% | -28.92% |
Publishing | -0.93% | -12.80% |
Medical Equipment | -1.08% | -1.02% |
Financial Administration | -1.19% | -4.45% |
Paper | -1.31% | -21.84% |
Automobiles | -1.44% | 3.10% |
Tires | -1.48% | -3.95% |
Forestry | -1.49% | -12.34% |
Containers & Packaging | -1.52% | -2.82% |
Specialized Consumer Services | -1.54% | -6.35% |
Auto Parts | -1.79% | 1.58% |
Airlines | -2.09% | -21.30% |
Recreational Products | -2.25% | -14.40% |
Friday, May 02, 2008
Today's Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment