Sector/Subsector | Day | YTD (1) |
Steel | 4.37% | 23.98% |
Coal | 4.36% | 36.42% |
Specialty Chemicals | 4.20% | 3.35% |
Forestry | 3.61% | -11.40% |
Travel & Tourism | 3.15% | -13.15% |
Aluminum | 2.94% | 9.36% |
Recreational Services | 2.60% | -16.83% |
Paper | 2.54% | -20.71% |
Mobile Telecommunications | 2.50% | -23.91% |
Commercial Vehicles & Trucks | 2.49% | 0.35% |
Apparel Retailers | 2.45% | -3.05% |
Clothing & Accessories | 2.41% | 6.91% |
Delivery Services | 2.33% | -1.05% |
Oil Equipment & Services | 2.29% | 12.29% |
Containers & Packaging | 2.28% | -2.90% |
Gambling | 2.24% | -25.48% |
Heavy Construction | 2.12% | 2.65% |
Nonferrous Metals | 2.10% | 7.97% |
Commodity Chemicals | 2.05% | 4.45% |
Footwear | 2.01% | -2.79% |
Transportation Services | 1.90% | 31.39% |
Exploration & Production | 1.89% | 18.70% |
Hotels | 1.82% | -1.82% |
Industrial Suppliers | 1.55% | 6.35% |
Industrial Machinery | 1.55% | 5.42% |
Home Improvement Retailers | 1.48% | 2.56% |
Computer Services | 1.47% | 12.68% |
Fixed Line Telecommunications | 1.44% | -8.98% |
Mortgage Finance | 1.42% | -31.39% |
Electrical Components & Equipment | 1.39% | -3.36% |
Restaurants & bars | 1.35% | -2.09% |
Real Estate Holding & Development | 1.31% | 0.30% |
Internet | 1.29% | -12.38% |
Financial Administration | 1.08% | -6.68% |
Gold Mining | 1.06% | -6.12% |
Electronic Equipment | 1.04% | -3.10% |
Broadline Retailers | 1.01% | 7.59% |
Trucking | 0.97% | 18.41% |
Business Support Services | 0.96% | -1.31% |
Home Construction | 0.93% | -0.23% |
Food Retailers & Wholesalers | 0.88% | -6.76% |
Integrated Oil & Gas | 0.86% | -0.29% |
Specialty Retailers | 0.83% | -5.20% |
Water | 0.83% | -20.75% |
Consumer Finance | 0.78% | -0.01% |
Multiutilities | 0.78% | -3.76% |
Computer Hardware | 0.77% | -8.29% |
Building Materials & Fixtures | 0.76% | -1.88% |
Furnishings | 0.73% | -14.16% |
Diversified Industrials | 0.69% | -12.83% |
Defense | 0.63% | 1.60% |
Marine Transportation | 0.52% | 3.08% |
Pipelines | 0.48% | 7.63% |
Railroads | 0.45% | 32.81% |
Specialty Finance | 0.43% | -13.38% |
Drug Retailers | 0.27% | -1.95% |
Waste & Disposal Services | 0.25% | 9.34% |
Personal Products | 0.24% | -5.62% |
Asset Managers | 0.16% | -11.06% |
Semiconductors | 0.12% | -6.03% |
Gas Distribution | 0.09% | 8.62% |
Durable Household Products | 0.08% | -8.73% |
Real Estate Investment Trusts | 0.07% | 4.05% |
Medical Supplies | 0.01% | -2.90% |
Life Insurance | 0.00% | -7.33% |
Telecommunications Equipment | -0.03% | -2.37% |
Pharmaceuticals | -0.04% | -12.45% |
Automobiles | -0.06% | -14.28% |
Software | -0.09% | -10.82% |
Electricity | -0.09% | -4.32% |
Health Care Providers | -0.12% | -23.39% |
Investment Services | -0.15% | -25.65% |
Insurance Brokers | -0.16% | -0.67% |
Biotechnology | -0.24% | 3.03% |
Property & Casualty Insurance | -0.25% | -8.35% |
Electronic Office Equipment | -0.28% | -11.84% |
Nondurable Household Products | -0.32% | -11.70% |
Medical Equipment | -0.33% | -1.77% |
Food Producers | -0.34% | 0.36% |
Business Training & Employment Agencies | -0.35% | -5.32% |
Aerospace | -0.41% | -7.80% |
Media Agencies | -0.45% | 1.95% |
Tobacco | -0.63% | -3.48% |
Broadcasting & Entertainment | -0.67% | 1.23% |
Publishing | -0.70% | -13.39% |
Platinum & Precious Metals | -0.79% | 56.21% |
Toys | -0.82% | 1.04% |
Tires | -0.85% | -13.78% |
Auto Parts | -0.89% | -3.08% |
Recreational Products | -0.90% | -21.48% |
Reinsurance | -1.02% | -10.47% |
Airlines | -1.11% | -38.35% |
Specialized Consumer Services | -1.22% | -10.99% |
Banks | -1.24% | -13.69% |
Consumer Electronics | -1.51% | -48.20% |
Soft Drinks | -1.83% | -7.69% |
Distillers & Vintners | -2.21% | -0.79% |
Brewers | -2.64% | 9.16% |
Full Line Insurance | -3.68% | -34.04% |
(1) YTD is as of yesterday's date.
1 comment:
nice- remember paul newman taking hits from george kennedy (cool hand luke) until kennedy gave up? hope i'm still able to get up when oil finally goes down...LOL
2nd
Post a Comment