Sector/Subsector | Day | YTD |
Platinum & Precious Metals | 2.59% | 51.76% |
Exploration & Production | 1.98% | 24.31% |
Gold Mining | 1.51% | -3.18% |
Coal | 1.25% | 42.49% |
Health Care Providers | 1.10% | -25.33% |
Specialty Chemicals | 1.09% | 7.12% |
Steel | 0.88% | 32.28% |
Marine Transportation | 0.70% | 8.37% |
Oil Equipment & Services | 0.66% | 16.22% |
Water | 0.58% | -19.15% |
Integrated Oil & Gas | 0.54% | 3.69% |
Pipelines | 0.49% | 11.08% |
Heavy Construction | 0.46% | 6.63% |
Nonferrous Metals | 0.40% | 14.64% |
Medical Equipment | 0.37% | -2.42% |
Consumer Electronics | 0.37% | -48.64% |
Electricity | 0.36% | -4.01% |
Commercial Vehicles & Trucks | 0.36% | 2.25% |
Gas Distribution | 0.35% | 9.94% |
Distillers & Vintners | 0.30% | -4.99% |
Commodity Chemicals | 0.25% | 8.67% |
Railroads | 0.16% | 32.01% |
Internet | 0.04% | -9.87% |
Toys | 0.00% | -0.29% |
Medical Supplies | -0.03% | -2.62% |
Biotechnology | -0.05% | 3.45% |
Waste & Disposal Services | -0.05% | 7.73% |
Multiutilities | -0.11% | -1.90% |
Brewers | -0.12% | -1.02% |
Travel & Tourism | -0.30% | -8.52% |
Reinsurance | -0.40% | -9.09% |
Personal Products | -0.43% | -5.52% |
Food Producers | -0.48% | 2.04% |
Computer Hardware | -0.49% | -7.78% |
Industrial Suppliers | -0.52% | 9.21% |
Pharmaceuticals | -0.53% | -10.70% |
Containers & Packaging | -0.53% | -0.44% |
Drug Retailers | -0.57% | -0.34% |
Forestry | -0.64% | -9.30% |
Food Retailers & Wholesalers | -0.68% | -5.68% |
Financial Administration | -0.71% | -4.24% |
Soft Drinks | -0.78% | -9.10% |
Electronic Office Equipment | -0.79% | -8.88% |
Property & Casualty Insurance | -0.81% | -6.72% |
Electrical Components & Equipment | -0.84% | -1.99% |
Building Materials & Fixtures | -0.87% | 2.08% |
Mobile Telecommunications | -0.92% | -19.02% |
Computer Services | -0.94% | 12.06% |
Specialty Retailers | -0.94% | -2.16% |
Footwear | -0.95% | -0.42% |
Business Training & Employment Agencies | -0.97% | -0.18% |
Broadcasting & Entertainment | -1.00% | 2.63% |
Electronic Equipment | -1.00% | -2.82% |
Paper | -1.01% | -16.02% |
Tobacco | -1.02% | -0.99% |
Specialized Consumer Services | -1.07% | -9.49% |
Industrial Machinery | -1.08% | 7.75% |
Tires | -1.08% | -2.42% |
Business Support Services | -1.10% | 0.93% |
Delivery Services | -1.10% | 1.89% |
Broadline Retailers | -1.16% | 9.49% |
Transportation Services | -1.21% | 35.80% |
Defense | -1.26% | 4.54% |
Furnishings | -1.27% | -12.35% |
Insurance Brokers | -1.29% | 2.57% |
Life Insurance | -1.36% | -5.27% |
Nondurable Household Products | -1.36% | -9.33% |
Recreational Products | -1.37% | -15.79% |
Apparel Retailers | -1.37% | 0.52% |
Durable Household Products | -1.40% | -4.38% |
Aerospace | -1.45% | -3.13% |
Media Agencies | -1.45% | 4.63% |
Real Estate Investment Trusts | -1.48% | 7.75% |
Clothing & Accessories | -1.56% | 12.39% |
Publishing | -1.57% | -9.79% |
Software | -1.66% | -9.66% |
Restaurants & bars | -1.69% | 1.50% |
Hotels | -1.71% | 4.31% |
Real Estate Holding & Development | -1.79% | 5.82% |
Diversified Industrials | -1.79% | -8.19% |
Trucking | -1.85% | 23.88% |
Investment Services | -1.85% | -20.14% |
Consumer Finance | -1.87% | 2.74% |
Gambling | -1.87% | -20.50% |
Recreational Services | -1.93% | -12.43% |
Automobiles | -1.94% | -1.73% |
Auto Parts | -1.95% | 3.15% |
Full Line Insurance | -2.03% | -30.73% |
Telecommunications Equipment | -2.11% | -0.57% |
Asset Managers | -2.16% | -8.33% |
Semiconductors | -2.50% | -2.83% |
Banks | -2.58% | -9.45% |
Fixed Line Telecommunications | -2.76% | -5.38% |
Aluminum | -2.98% | 20.53% |
Airlines | -3.16% | -29.32% |
Specialty Finance | -3.30% | 1.29% |
Mortgage Finance | -3.35% | -25.76% |
Home Improvement Retailers | -3.83% | 7.39% |
Home Construction | -4.12% | 13.78% |
Tuesday, May 20, 2008
Daily Sector Sort
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
5 comments:
Well a NYMEX close over 132.60 and I'll have to stop out 1/2 that short oil trade and a close over 133 and will have to stop out rest.
Guess should have waited until after Memorial day?
My only solace was to have bought into Gold last week - Gold looks ridicously cheap relative to oil here - about 7 barrels per ounce
How about that FDG Fording - anyone see a weekly chart on that - talk about a 'moon shot'
The Euro retraced 2/3 of its drop from 1.60 - so there could be some countermoves here..
As usual broad market 'stocks don't care'... yet
I get the point,, I get the point - buy oil - sell stocks - help save the economy LOL!
Well that was my first time shorting a commodity - and I learned a few things...
(1) Keep position sizes small due to leverage (I did)
(2) Take profits on sharp moves like the 6 buck drop last week (I did)
(3) Stop out without hesitation when stop loss is reached (I did)
(4) Be flat when trading the spot price when the contracts roll over like they did from yesterday to today - as market is very volatile (oops!)
(5) Be mindful of irrational exuberance (I was - yet was still surprised by it)
All in all a valuable learning experiece - though at a cost...
but education is not free - is it??
Funny how everyone tends to discuss their winners - but not their losers... I have always found that discussing the losers and losses pubicly actually improves ones trading and investing...
it's a 'nice' way to learn more about oneself...
Will short again on the next signal (the signal by the way was on May 13th when it turned down the shorterm trend on the daily chart)
Moving averages for trend identification are about the only things I use - I find all the other esoterics a little too 'mechanical'
'nice
NG--Well, I share with my readers the good, the bad and the ugly! INteresting the testimony on the Hill regarding the speculation driving oil prices (Engdahl's point). Crazy stuff. FDG's looks just like WLT. I owned WLT at 18. I sold because I did not like their exposure to homebuilding through their Jim Walter division! The one's of let get away!
Leisa
You or some of your readers might be interested in this - possible explanation for the recent wild action as suggested by Dennis Gartman (ie: someone big on wrong side of the trade/hedge)
"Rumors are circulating that an investor or producer is in trouble after selling a large deferred crude oil futures position. Hedge funds are sensing a forced liquidation of the position and are pushing spot crude oil future prices higher. Dennis Gartman noted this morning that “Something is terribly amiss in the crude futures….terribly, terrible amiss. The elephants are coming out into the field, and we mice would do well to clear the decks an let these elephants fight with one another. We needn’t know the elephant’s names at this point. We will know them soon enough, but fore warned is fore armed!”
I had wondered in this space if there was some hedgie terribly short causing a liquidation--hence forced buying. The last time Nat Gas was funkified, we had Amaranth and Mother Rock (or some sort name, I forget).
Thank you NG. Your insights are appreciated.
Post a Comment