My Dad may be able to go home tomorrow. Good news.
LNG--You will remember my lament regarding my capitulating and selling this stock at $7 and some change (buying at $10+). I think that the image below most accurately describes a waterfall--though I was too lazy to put any pictures on it.
Hindsight is always 20/20--had I hung tough, I would have recovered most of my loss. Had I hung on still, I would have lost another $2-3 per share in the cascade. It was still not well handled. The point is--and this is always great to know--I could have screwed up worse! This knowledge always provides comfort!
WSS (Weekly Sector Spreadsheet lest you look for a ticker): I was aghast to find a couple of very obvious but previously undetected errors in this spreadsheet. One error was on the graphs, which I'm pretty sure no one looks at! Second there was a truncation of about 10 sectors. I'm not sure how it happened, but I fixed it.
I also pulled out the daily and weekly tabs and made separate worksheet tabs for them. One issue with a spreadsheet this large is that you monkey around with one thing and you forget how it is picked up other places.
AN IMPROVEMENT that I made was to include a tab with YTD, daily, Months 1, 2, 3, 6 and Years 1-5 (cumulative 1, cumulative 2...) performance. I created a sort button that will sort from highest to lowest for each column.
TE--I sold all of my calls AUG 17.5. They were 4 x the price that I paid for them last week. I share NG's distrust of the energy patch. This was good fortune--with the mere switch of a consonant, good could turn into goof.
HERO--I elected to sell these JUL 30 calls. Nice gain (87%). Bird in hand sort of thing with the distrust mentioned above.
CAAS--this miserable worm of a stock that I've had for a while (but believed in!) and was down as much as 30% at one time (small, small position), was up very pleasantly today: 36% of plesaantness.
FSIN: I had this stock (in spec account) and sold it for a gain. Then yesterday another mentioned it on RM blog and asked me if I was still in it. (I wasn't). I elected to buy a handful of SEP 20 calls. I paid all the money for them. I closed those for a reasonable gain--those Chinese stocks are movin' and groovin', but the money tide flows in and like a rip tide catches the unwary.
ACH: I've some Jun 45 calls as aluminum has shown some strength. Again, I'm with NG, and I think that the non-PM's will get thrashed. I'm looking to re-enter SMN--as if I've not played in that cat box a few times---don't smell my hands! But I liked ACH's chart.
I spent alot of time looking an P&C insurers charts and bought some puts on ACGL, CB and RNR. So far, my decision ain't lookin' so good.
KOF--Small position in this.
Some PEP $70 calls that will likely expire worthless (I would have made a different decision had I read Stan W's book before I entered this transaction.
DSWL--The only stock in my decimated spec account. Doing okay.
Here's today's sector sort.
Sector/Subsector | Day | YTD |
Mortgage Finance | 6.13% | -28.84% |
Airlines | 3.96% | -28.33% |
Consumer Electronics | 3.13% | -52.26% |
Clothing & Accessories | 2.82% | 10.95% |
Home Construction | 2.65% | 10.51% |
Footwear | 2.27% | -2.69% |
Mobile Telecommunications | 2.25% | -22.60% |
Tires | 2.20% | -3.85% |
Specialty Retailers | 1.94% | -3.18% |
Recreational Products | 1.90% | -17.16% |
Drug Retailers | 1.67% | -2.85% |
Platinum & Precious Metals | 1.66% | 37.27% |
Home Improvement Retailers | 1.66% | 7.38% |
Paper | 1.51% | -21.13% |
Furnishings | 1.46% | -15.53% |
Asset Managers | 1.46% | -9.97% |
Apparel Retailers | 1.45% | 0.09% |
Auto Parts | 1.35% | 0.81% |
Delivery Services | 1.31% | 1.25% |
Gambling | 1.29% | -21.82% |
Trucking | 1.28% | 22.45% |
Durable Household Products | 1.26% | -4.97% |
Specialty Chemicals | 1.22% | 6.25% |
Fixed Line Telecommunications | 1.20% | -8.13% |
Property & Casualty Insurance | 1.19% | -7.72% |
Life Insurance | 1.11% | -7.54% |
Commodity Chemicals | 1.10% | 7.79% |
Broadline Retailers | 1.10% | 8.56% |
Containers & Packaging | 1.04% | -2.60% |
Waste & Disposal Services | 1.04% | 6.46% |
Food Retailers & Wholesalers | 0.99% | -5.97% |
Semiconductors | 0.95% | -6.41% |
Full Line Insurance | 0.93% | -30.80% |
Computer Hardware | 0.89% | -9.92% |
Pharmaceuticals | 0.87% | -11.94% |
Broadcasting & Entertainment | 0.86% | 1.98% |
Hotels | 0.85% | 4.23% |
Electronic Equipment | 0.82% | -5.62% |
Computer Services | 0.82% | 11.53% |
Transportation Services | 0.81% | 33.97% |
Forestry | 0.78% | -12.75% |
Real Estate Investment Trusts | 0.75% | 6.15% |
Diversified Industrials | 0.72% | -9.05% |
Electricity | 0.70% | -6.22% |
Medical Supplies | 0.69% | -2.60% |
Investment Services | 0.67% | -19.58% |
Marine Transportation | 0.66% | 4.67% |
Food Producers | 0.66% | 0.23% |
Business Training & Employment Agencies | 0.62% | 1.17% |
Business Support Services | 0.58% | -0.31% |
Building Materials & Fixtures | 0.52% | -2.14% |
Banks | 0.52% | -8.76% |
Aerospace | 0.50% | -4.00% |
Reinsurance | 0.50% | -9.45% |
Railroads | 0.49% | 28.81% |
Real Estate Holding & Development | 0.48% | 2.47% |
Medical Equipment | 0.46% | -3.64% |
Insurance Brokers | 0.45% | 1.60% |
Software | 0.45% | -10.19% |
Industrial Suppliers | 0.43% | 9.45% |
Personal Products | 0.43% | -6.18% |
Multiutilities | 0.43% | -4.08% |
Specialty Finance | 0.41% | -2.99% |
Tobacco | 0.38% | -2.97% |
Defense | 0.37% | 2.97% |
Specialized Consumer Services | 0.29% | -8.22% |
Electrical Components & Equipment | 0.21% | -3.84% |
Consumer Finance | 0.21% | 4.52% |
Industrial Machinery | 0.18% | 6.21% |
Travel & Tourism | 0.12% | -6.20% |
Financial Administration | 0.07% | -4.35% |
Electronic Office Equipment | -0.02% | -7.93% |
Telecommunications Equipment | -0.02% | -4.22% |
Biotechnology | -0.03% | 3.02% |
Integrated Oil & Gas | -0.04% | -1.30% |
Soft Drinks | -0.04% | -10.38% |
Media Agencies | -0.06% | 3.37% |
Publishing | -0.06% | -10.92% |
Nondurable Household Products | -0.15% | -11.07% |
Gas Distribution | -0.16% | 8.74% |
Aluminum | -0.27% | 14.00% |
Gold Mining | -0.27% | -10.68% |
Automobiles | -0.33% | -2.54% |
Recreational Services | -0.37% | -12.99% |
Health Care Providers | -0.43% | -25.68% |
Internet | -0.43% | -10.11% |
Water | -0.52% | -18.92% |
Distillers & Vintners | -0.71% | -4.85% |
Restaurants & bars | -0.83% | 2.19% |
Pipelines | -0.98% | 8.43% |
Toys | -1.02% | 3.77% |
Brewers | -1.17% | 1.57% |
Steel | -1.54% | 29.27% |
Nonferrous Metals | -1.63% | 8.35% |
Exploration & Production | -1.65% | 20.13% |
Heavy Construction | -1.84% | 3.71% |
Oil Equipment & Services | -1.85% | 12.36% |
Coal | -3.05% | 36.56% |
Commercial Vehicles & Trucks | -3.27% | 4.91% |
1 comment:
Leisa
What do you think of the stock market ? Do you think we test new highs by year end ?
Post a Comment