NG notes that oil continues to go up. That Nigerian/Iraq problem has been passed around like a bottle of cheap booze. I wonder if there is not a short or two blowing up. I'm long DUG calls. I'm short BNI and DIA. But I've GE calls. I have HERO calls and TE calls. I've more cash than anything. I did close out my UYG for a small loss.
Day | YTD | |
Aluminum | 0.37% | 3.44% |
Broadline Retailers | -0.07% | 8.26% |
Broadcasting & Entertainment | -0.19% | 0.12% |
Pipelines | -0.21% | 2.08% |
Tobacco | -0.30% | -5.23% |
Health Care Providers | -0.37% | -25.24% |
Mobile Telecommunications | -0.40% | -23.61% |
Gas Distribution | -0.45% | 6.42% |
Food Retailers & Wholesalers | -0.52% | -5.93% |
Transportation Services | -0.62% | 30.39% |
Drug Retailers | -0.70% | -2.54% |
Toys | -0.75% | -2.16% |
Business Training & Employment Agencies | -0.77% | -1.83% |
Waste & Disposal Services | -0.80% | 5.57% |
Insurance Brokers | -0.87% | 1.29% |
Durable Household Products | -0.89% | -5.20% |
Food Producers | -0.90% | 1.00% |
Building Materials & Fixtures | -0.91% | -4.24% |
Defense | -0.92% | 1.36% |
Publishing | -0.95% | -13.05% |
Steel | -0.99% | 25.26% |
Electronic Equipment | -0.99% | -6.60% |
Oil Equipment & Services | -1.01% | 9.53% |
Apparel Retailers | -1.02% | -0.49% |
Coal | -1.14% | 28.33% |
Financial Administration | -1.15% | -5.85% |
Exploration & Production | -1.16% | 19.21% |
Containers & Packaging | -1.23% | -3.53% |
Paper | -1.25% | -21.68% |
Nondurable Household Products | -1.27% | -9.88% |
Tires | -1.28% | -0.93% |
Industrial Machinery | -1.30% | 3.63% |
Footwear | -1.31% | -0.65% |
Medical Equipment | -1.31% | -2.19% |
Heavy Construction | -1.32% | -4.98% |
Clothing & Accessories | -1.39% | 10.46% |
Diversified Industrials | -1.40% | -8.05% |
Soft Drinks | -1.45% | -7.95% |
Integrated Oil & Gas | -1.46% | -1.36% |
Auto Parts | -1.46% | -0.55% |
Gold Mining | -1.48% | -9.29% |
Specialty Chemicals | -1.49% | 5.81% |
Medical Supplies | -1.49% | -0.66% |
Forestry | -1.50% | -13.21% |
Electricity | -1.51% | -5.74% |
Distillers & Vintners | -1.55% | -9.20% |
Biotechnology | -1.55% | 4.34% |
Pharmaceuticals | -1.56% | -10.61% |
Furnishings | -1.58% | -15.09% |
Multiutilities | -1.60% | -3.70% |
Personal Products | -1.63% | -4.04% |
Commodity Chemicals | -1.67% | 6.64% |
Recreational Services | -1.77% | -12.01% |
Electrical Components & Equipment | -1.79% | -5.40% |
Fixed Line Telecommunications | -1.79% | -7.13% |
Industrial Suppliers | -1.82% | 8.67% |
Aerospace | -1.86% | -4.00% |
Restaurants & bars | -1.87% | 1.69% |
Business Support Services | -1.89% | 0.54% |
Specialty Retailers | -1.94% | -3.93% |
Reinsurance | -1.97% | -9.14% |
Nonferrous Metals | -2.07% | 9.17% |
Property & Casualty Insurance | -2.21% | -6.73% |
Home Improvement Retailers | -2.22% | 10.40% |
Commercial Vehicles & Trucks | -2.26% | 2.87% |
Recreational Products | -2.27% | -16.61% |
Marine Transportation | -2.33% | 5.98% |
Media Agencies | -2.33% | 2.89% |
Life Insurance | -2.39% | -4.83% |
Railroads | -2.67% | 27.79% |
Hotels | -2.76% | 6.41% |
Consumer Electronics | -2.89% | -51.98% |
Brewers | -2.90% | 1.33% |
Airlines | -2.96% | -26.47% |
Specialized Consumer Services | -3.00% | -8.91% |
Gambling | -3.03% | -21.88% |
Delivery Services | -3.11% | 6.44% |
Water | -3.17% | -15.14% |
Travel & Tourism | -3.48% | -8.88% |
Banks | -3.70% | -2.82% |
Automobiles | -3.73% | 0.61% |
Home Construction | -4.33% | 20.01% |
Trucking | -4.47% | 25.93% |
Platinum & Precious Metals | -4.72% | 44.82% |
Full Line Insurance | -6.29% | -16.94% |
No comments:
Post a Comment