Sector/Subsector | Day | YTD (-1 day) |
Coal | 3.67% | 38.00% |
Heavy Construction | 3.12% | 3.85% |
Steel | 2.78% | 25.18% |
Nonferrous Metals | 2.34% | 5.15% |
Exploration & Production | 1.97% | 17.07% |
Recreational Services | 1.71% | -14.23% |
Specialty Chemicals | 1.68% | 7.20% |
Electrical Components & Equipment | 1.50% | -2.18% |
Gold Mining | 1.43% | -7.83% |
Semiconductors | 1.42% | -6.63% |
Aerospace | 1.41% | -8.06% |
Brewers | 1.36% | 8.74% |
Mobile Telecommunications | 1.36% | -20.21% |
Electronic Equipment | 1.35% | -1.71% |
Full Line Insurance | 1.32% | -35.64% |
Industrial Machinery | 1.31% | 7.50% |
Railroads | 1.22% | 36.59% |
Computer Hardware | 1.18% | -7.13% |
Industrial Suppliers | 1.17% | 9.16% |
Consumer Electronics | 1.15% | -47.66% |
Tires | 1.06% | -13.74% |
Business Support Services | 0.96% | 1.28% |
Automobiles | 0.94% | -13.85% |
Marine Transportation | 0.93% | 4.31% |
Travel & Tourism | 0.87% | -8.85% |
Oil Equipment & Services | 0.86% | 12.32% |
Water | 0.83% | -20.09% |
Telecommunications Equipment | 0.79% | -0.94% |
Nondurable Household Products | 0.79% | -11.13% |
Platinum & Precious Metals | 0.71% | 47.52% |
Media Agencies | 0.65% | 3.05% |
Waste & Disposal Services | 0.61% | 10.27% |
Financial Administration | 0.61% | -5.30% |
Aluminum | 0.61% | 9.29% |
Trucking | 0.51% | 21.36% |
Defense | 0.50% | 2.35% |
Auto Parts | 0.46% | -2.71% |
Tobacco | 0.46% | -2.88% |
Distillers & Vintners | 0.44% | -1.99% |
Commercial Vehicles & Trucks | 0.44% | 2.68% |
Pharmaceuticals | 0.41% | -11.18% |
Medical Equipment | 0.41% | -0.82% |
Personal Products | 0.41% | -4.49% |
Diversified Industrials | 0.36% | -11.88% |
Durable Household Products | 0.34% | -7.53% |
Specialized Consumer Services | 0.24% | -10.37% |
Software | 0.24% | -10.19% |
Internet | 0.22% | -9.60% |
Gas Distribution | 0.22% | 8.38% |
Toys | 0.21% | 2.00% |
Integrated Oil & Gas | 0.20% | -0.90% |
Commodity Chemicals | 0.18% | 6.45% |
Computer Services | 0.15% | 14.93% |
Food Producers | 0.14% | 0.83% |
Pipelines | 0.09% | 7.10% |
Biotechnology | 0.08% | 5.52% |
Food Retailers & Wholesalers | 0.08% | -5.41% |
Building Materials & Fixtures | 0.07% | -0.73% |
Multiutilities | 0.05% | -3.22% |
Specialty Retailers | 0.04% | -2.87% |
Asset Managers | 0.03% | -9.49% |
Drug Retailers | 0.03% | -0.68% |
Gambling | 0.02% | -22.27% |
Electricity | -0.05% | -3.67% |
Reinsurance | -0.08% | -10.23% |
Containers & Packaging | -0.14% | 0.52% |
Real Estate Holding & Development | -0.14% | 1.88% |
Broadcasting & Entertainment | -0.15% | 0.73% |
Transportation Services | -0.18% | 34.74% |
Property & Casualty Insurance | -0.19% | -6.94% |
Publishing | -0.26% | -12.56% |
Footwear | -0.34% | 0.52% |
Medical Supplies | -0.35% | -1.62% |
Investment Services | -0.36% | -24.70% |
Fixed Line Telecommunications | -0.38% | -6.18% |
Health Care Providers | -0.40% | -22.43% |
Restaurants & bars | -0.42% | 0.68% |
Furnishings | -0.49% | -12.03% |
Real Estate Investment Trusts | -0.52% | 5.53% |
Electronic Office Equipment | -0.53% | -11.67% |
Delivery Services | -0.55% | 2.88% |
Broadline Retailers | -0.57% | 10.04% |
Paper | -0.63% | -15.76% |
Recreational Products | -0.65% | -21.79% |
Insurance Brokers | -0.68% | 0.95% |
Home Construction | -0.73% | -0.36% |
Mortgage Finance | -0.76% | -29.10% |
Business Training & Employment Agencies | -0.84% | -3.75% |
Soft Drinks | -0.84% | -8.52% |
Airlines | -0.85% | -36.15% |
Life Insurance | -0.92% | -6.15% |
Consumer Finance | -0.98% | 2.98% |
Banks | -1.21% | -13.26% |
Hotels | -1.28% | -1.26% |
Home Improvement Retailers | -1.42% | 5.14% |
Apparel Retailers | -1.50% | 0.93% |
Clothing & Accessories | -1.70% | 11.86% |
Specialty Finance | -1.81% | -11.02% |
Forestry | -7.58% | -8.54% |
Friday, May 30, 2008
Daily Sector Sort: 05.30.08
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment