Day | YTD | |
Travel & Tourism | 3.22% | -12.05% |
Toys | 3.16% | -2.89% |
Mobile Telecommunications | 2.92% | -23.91% |
Gambling | 1.61% | -24.24% |
Recreational Products | 1.12% | -18.50% |
Business Training & Employment Agencies | 0.97% | -2.60% |
Transportation Services | 0.53% | 29.58% |
Apparel Retailers | 0.52% | -1.51% |
Gas Distribution | 0.47% | 5.94% |
Reinsurance | 0.38% | -10.93% |
Property & Casualty Insurance | 0.35% | -8.80% |
Electricity | 0.30% | -7.17% |
Furnishings | 0.28% | -16.43% |
Home Improvement Retailers | 0.28% | 7.95% |
Marine Transportation | 0.26% | 3.52% |
Specialized Consumer Services | 0.24% | -11.64% |
Hotels | 0.24% | 3.47% |
Specialty Retailers | 0.20% | -5.79% |
Pipelines | 0.18% | 1.87% |
Clothing & Accessories | 0.16% | 8.93% |
Industrial Machinery | 0.10% | 2.28% |
Auto Parts | 0.08% | -2.00% |
Health Care Providers | 0.08% | -25.52% |
Oil Equipment & Services | -0.01% | 8.42% |
Containers & Packaging | -0.04% | -4.71% |
Coal | -0.05% | 26.87% |
Biotechnology | -0.05% | 2.71% |
Publishing | -0.06% | -13.87% |
Media Agencies | -0.06% | 0.49% |
Building Materials & Fixtures | -0.07% | -5.11% |
Broadline Retailers | -0.07% | 8.19% |
Footwear | -0.15% | -1.95% |
Life Insurance | -0.18% | -7.10% |
Soft Drinks | -0.23% | -9.29% |
Financial Administration | -0.30% | -6.93% |
Airlines | -0.33% | -28.64% |
Insurance Brokers | -0.33% | 0.42% |
Tires | -0.33% | -2.20% |
Brewers | -0.34% | -1.61% |
Multiutilities | -0.35% | -5.25% |
Consumer Electronics | -0.37% | -53.37% |
Drug Retailers | -0.41% | -3.22% |
Medical Supplies | -0.46% | -2.14% |
Electrical Components & Equipment | -0.48% | -7.09% |
Defense | -0.51% | 0.42% |
Waste & Disposal Services | -0.51% | 4.72% |
Electronic Equipment | -0.52% | -7.52% |
Durable Household Products | -0.55% | -6.05% |
Commercial Vehicles & Trucks | -0.56% | 0.54% |
Medical Equipment | -0.62% | -3.47% |
Pharmaceuticals | -0.66% | -12.00% |
Paper | -0.67% | -22.66% |
Railroads | -0.70% | 24.37% |
Fixed Line Telecommunications | -0.72% | -8.79% |
Banks | -0.74% | -6.42% |
Industrial Suppliers | -0.75% | 6.70% |
Commodity Chemicals | -0.78% | 4.86% |
Business Support Services | -0.78% | -1.37% |
Diversified Industrials | -0.78% | -9.34% |
Specialty Chemicals | -0.79% | 4.23% |
Personal Products | -0.79% | -5.60% |
Integrated Oil & Gas | -0.80% | -2.80% |
Water | -0.81% | -17.83% |
Aerospace | -0.85% | -5.78% |
Trucking | -0.85% | 20.29% |
Tobacco | -0.89% | -5.52% |
Food Retailers & Wholesalers | -0.91% | -6.42% |
Restaurants & bars | -0.94% | -0.21% |
Nondurable Household Products | -1.03% | -11.02% |
Broadcasting & Entertainment | -1.14% | -0.07% |
Exploration & Production | -1.15% | 17.83% |
Food Producers | -1.19% | 0.08% |
Distillers & Vintners | -1.19% | -10.60% |
Recreational Services | -1.39% | -13.56% |
Aluminum | -1.46% | 3.82% |
Forestry | -1.51% | -14.51% |
Gold Mining | -1.58% | -10.63% |
Home Construction | -1.61% | 14.82% |
Delivery Services | -1.65% | 3.13% |
Heavy Construction | -1.75% | -6.23% |
Automobiles | -1.81% | -3.14% |
Steel | -2.32% | 24.02% |
Nonferrous Metals | -3.22% | 6.91% |
Full Line Insurance | -7.22% | -22.17% |
Platinum & Precious Metals | -7.89% | 37.99% |
Sunday, May 11, 2008
Sector Sort: 05.09.08
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
2 comments:
What the heck....
Shorted oil after waiting patiently - small position.
I expect to be stopped out by the "irrational exuberants"
Irrational exuberants--stock market fraternity party! I've some DUG SEP 35 calls. I sold 1/2 of my TE AUG 17.5 calls. Lots of shorts caught by 2 upgrades yesterday. I'll let the balance run--or fall down and crawl on its knees before the finish line.
Visit the Contrahour post (see tabs above)--good post on parabolic oil move.
Post a Comment