Sector/Subsector | Day | YTD |
Brewers | 6.32% | 8.98% |
Consumer Electronics | 1.62% | -47.78% |
Computer Hardware | 0.68% | -10.10% |
Platinum & Precious Metals | 0.65% | 61.08% |
Distillers & Vintners | 0.52% | -2.99% |
Soft Drinks | 0.20% | -8.16% |
Toys | -0.20% | -1.08% |
Electronic Equipment | -0.25% | -3.96% |
Telecommunications Equipment | -0.28% | -4.04% |
Waste & Disposal Services | -0.42% | 7.99% |
Heavy Construction | -0.50% | 3.51% |
Computer Services | -0.52% | 10.17% |
Footwear | -0.54% | -4.55% |
Gold Mining | -0.56% | -3.78% |
Specialty Finance | -0.56% | -15.06% |
Internet | -0.57% | -13.93% |
Personal Products | -0.59% | -6.19% |
Home Improvement Retailers | -0.60% | 1.11% |
Nondurable Household Products | -0.62% | -11.47% |
Real Estate Investment Trusts | -0.64% | 2.51% |
Biotechnology | -0.68% | 2.06% |
Medical Supplies | -0.69% | -3.67% |
Defense | -0.70% | 0.82% |
Electrical Components & Equipment | -0.70% | -4.58% |
Furnishings | -0.72% | -15.26% |
Specialty Retailers | -0.79% | -6.33% |
Commercial Vehicles & Trucks | -0.79% | 0.20% |
Broadline Retailers | -0.82% | 6.28% |
Industrial Machinery | -0.84% | 4.25% |
Medical Equipment | -0.87% | -2.49% |
Containers & Packaging | -0.87% | -3.62% |
Aerospace | -0.95% | -8.73% |
Specialty Chemicals | -0.99% | 4.64% |
Food Retailers & Wholesalers | -1.02% | -8.02% |
Reinsurance | -1.05% | -10.34% |
Semiconductors | -1.08% | -7.26% |
Insurance Brokers | -1.10% | -1.12% |
Food Producers | -1.12% | -0.32% |
Pharmaceuticals | -1.17% | -12.82% |
Specialized Consumer Services | -1.19% | -12.10% |
Software | -1.23% | -12.52% |
Business Support Services | -1.26% | -2.42% |
Asset Managers | -1.31% | -12.03% |
Aluminum | -1.31% | 9.01% |
Tobacco | -1.32% | -3.61% |
Publishing | -1.32% | -13.93% |
Fixed Line Telecommunications | -1.35% | -9.74% |
Railroads | -1.38% | 29.69% |
Drug Retailers | -1.43% | -2.58% |
Life Insurance | -1.44% | -8.29% |
Property & Casualty Insurance | -1.44% | -9.36% |
Nonferrous Metals | -1.44% | 8.05% |
Consumer Finance | -1.46% | -1.20% |
Gambling | -1.46% | -25.27% |
Apparel Retailers | -1.47% | -4.71% |
Steel | -1.49% | 24.69% |
Mobile Telecommunications | -1.52% | -22.74% |
Building Materials & Fixtures | -1.56% | -2.78% |
Business Training & Employment Agencies | -1.56% | -6.50% |
Clothing & Accessories | -1.58% | 5.26% |
Diversified Industrials | -1.60% | -13.01% |
Financial Administration | -1.61% | -8.10% |
Integrated Oil & Gas | -1.61% | 0.66% |
Oil Equipment & Services | -1.61% | 11.78% |
Health Care Providers | -1.62% | -24.07% |
Hotels | -1.62% | -2.37% |
Restaurants & bars | -1.63% | -3.41% |
Mortgage Finance | -1.66% | -29.46% |
Real Estate Holding & Development | -1.72% | -1.67% |
Media Agencies | -1.74% | 0.70% |
Industrial Suppliers | -1.78% | 4.50% |
Electricity | -1.85% | -4.97% |
Gas Distribution | -1.86% | 8.11% |
Forestry | -1.87% | -13.14% |
Coal | -1.88% | 38.26% |
Multiutilities | -1.93% | -4.28% |
Banks | -1.94% | -14.55% |
Broadcasting & Entertainment | -1.94% | 0.13% |
Commodity Chemicals | -1.94% | 4.88% |
Durable Household Products | -2.00% | -9.28% |
Transportation Services | -2.02% | 28.75% |
Recreational Products | -2.02% | -23.03% |
Paper | -2.11% | -20.45% |
Full Line Insurance | -2.14% | -33.72% |
Auto Parts | -2.16% | -3.32% |
Travel & Tourism | -2.18% | -13.22% |
Electronic Office Equipment | -2.32% | -12.63% |
Marine Transportation | -2.35% | 3.56% |
Investment Services | -2.44% | -26.27% |
Exploration & Production | -2.46% | 20.45% |
Trucking | -2.49% | 16.44% |
Recreational Services | -2.53% | -18.81% |
Water | -2.74% | -21.37% |
Pipelines | -2.84% | 7.34% |
Home Construction | -2.92% | -1.55% |
Delivery Services | -2.94% | -3.47% |
Automobiles | -3.84% | -14.29% |
Airlines | -4.00% | -41.43% |
Tires | -4.70% | -12.89% |
Monday, May 26, 2008
Daily Sector Sort: 05.23
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment