Day | YTD | |
Platinum & Precious Metals | 6.52% | 37.99% |
Aluminum | 3.61% | 3.82% |
Steel | 3.45% | 24.02% |
Oil Equipment & Services | 3.40% | 8.42% |
Coal | 3.29% | 26.87% |
Pipelines | 3.28% | 1.87% |
Gold Mining | 3.09% | -10.63% |
Heavy Construction | 3.04% | -6.23% |
Nonferrous Metals | 2.62% | 6.91% |
Specialty Chemicals | 1.89% | 4.23% |
Travel & Tourism | 1.73% | -12.05% |
Railroads | 1.61% | 24.37% |
Integrated Oil & Gas | 1.58% | -2.80% |
Commodity Chemicals | 1.57% | 4.86% |
Commercial Vehicles & Trucks | 1.53% | 0.54% |
Paper | 1.48% | -22.66% |
Defense | 1.28% | 0.42% |
Tobacco | 1.26% | -5.52% |
Exploration & Production | 1.26% | 17.83% |
Recreational Services | 1.21% | -13.56% |
Automobiles | 1.19% | -3.14% |
Broadcasting & Entertainment | 1.17% | -0.07% |
Brewers | 1.17% | -1.61% |
Electronic Equipment | 1.00% | -7.52% |
Gas Distribution | 0.96% | 5.94% |
Forestry | 0.95% | -14.51% |
Food Producers | 0.89% | 0.08% |
Electrical Components & Equipment | 0.82% | -7.09% |
Publishing | 0.77% | -13.87% |
Waste & Disposal Services | 0.73% | 4.72% |
Auto Parts | 0.73% | -2.00% |
Aerospace | 0.72% | -5.78% |
Industrial Machinery | 0.71% | 2.28% |
Medical Equipment | 0.70% | -3.47% |
Financial Administration | 0.63% | -6.93% |
Toys | 0.62% | -2.89% |
Specialized Consumer Services | 0.59% | -11.64% |
Trucking | 0.58% | 20.29% |
Health Care Providers | 0.53% | -25.52% |
Multiutilities | 0.53% | -5.25% |
Media Agencies | 0.48% | 0.49% |
Biotechnology | 0.47% | 2.71% |
Industrial Suppliers | 0.46% | 6.70% |
Transportation Services | 0.39% | 29.58% |
Building Materials & Fixtures | 0.39% | -5.11% |
Business Support Services | 0.39% | -1.37% |
Containers & Packaging | 0.38% | -4.71% |
Electricity | 0.34% | -7.17% |
Medical Supplies | 0.32% | -2.14% |
Restaurants & bars | 0.31% | -0.21% |
Reinsurance | 0.28% | -10.93% |
Diversified Industrials | 0.25% | -9.34% |
Distillers & Vintners | 0.25% | -10.60% |
Gambling | 0.22% | -24.24% |
Fixed Line Telecommunications | 0.18% | -8.79% |
Drug Retailers | 0.12% | -3.22% |
Nondurable Household Products | 0.12% | -11.02% |
Pharmaceuticals | 0.04% | -12.00% |
Personal Products | -0.08% | -5.60% |
Property & Casualty Insurance | -0.23% | -8.80% |
Airlines | -0.23% | -28.64% |
Business Training & Employment Agencies | -0.43% | -2.60% |
Mobile Telecommunications | -0.44% | -23.91% |
Insurance Brokers | -0.46% | 0.42% |
Delivery Services | -0.46% | 3.13% |
Broadline Retailers | -0.47% | 8.19% |
Durable Household Products | -0.52% | -6.05% |
Recreational Products | -0.54% | -18.50% |
Food Retailers & Wholesalers | -0.58% | -6.42% |
Hotels | -0.65% | 3.47% |
Furnishings | -0.84% | -16.43% |
Marine Transportation | -0.98% | 3.52% |
Specialty Retailers | -1.03% | -5.79% |
Soft Drinks | -1.16% | -9.29% |
Water | -1.26% | -17.83% |
Apparel Retailers | -1.36% | -1.51% |
Banks | -1.38% | -6.42% |
Clothing & Accessories | -1.45% | 8.93% |
Tires | -1.61% | -2.20% |
Life Insurance | -1.62% | -7.10% |
Consumer Electronics | -1.67% | -53.37% |
Full Line Insurance | -2.07% | -22.17% |
Footwear | -2.12% | -1.95% |
Home Improvement Retailers | -2.66% | 7.95% |
Home Construction | -3.09% | 14.82% |
Thursday, May 08, 2008
Today's Sector Sort
Subscribe to:
Post Comments (Atom)
1 comment:
Gold was top sector today - 'Nice' bounce in Gold - almost always pays to trade against whatever Soros announces to the public (ie: that he was selling Euros)
The cheerleading regarding US stocks has been relentless the last month - I really don't see how commodity prices are going to fall that much if all the useless financial stocks keep getting propped up.
I'm still of the opinion that the only way commodities are going to fall down and stay down is if 'they' get out of the way and
let the whole market fall as it rightfully should.
Otherwise all they will be able to pull off will be a short sharp currency intervention.
Still $125 oil is an important point - so I am going to begin scaling in very small short positions on the Inverse ETF's for energy at the bottom of their trendlines on the 10 day chart (preferably on gap downs in the a.m.)
A good short trade probably won't occur in the resource area however until the Brazlian (and the Canadian Market which is near a triple top) stop making new highs - so these will be the markets to watch IMHO...
good luck all
Post a Comment