Sector/Subsector | Day | YTD (-1 day) |
Coal | 5.92% | 43.06% |
Consumer Electronics | 2.02% | -47.06% |
Exploration & Production | 1.81% | 19.37% |
Water | 1.29% | -19.43% |
Pipelines | 1.21% | 7.19% |
Gold Mining | 0.73% | -6.51% |
Brewers | 0.38% | 10.22% |
Specialty Chemicals | 0.15% | 9.00% |
Aluminum | 0.10% | 9.96% |
Biotechnology | -0.06% | 5.60% |
Business Training & Employment Agencies | -0.16% | -4.57% |
Gas Distribution | -0.18% | 8.62% |
Nonferrous Metals | -0.21% | 7.61% |
Heavy Construction | -0.22% | 7.09% |
Mobile Telecommunications | -0.28% | -19.12% |
Home Improvement Retailers | -0.32% | 3.65% |
Drug Retailers | -0.36% | -0.65% |
Integrated Oil & Gas | -0.37% | -0.71% |
Full Line Insurance | -0.43% | -34.79% |
Property & Casualty Insurance | -0.47% | -7.12% |
Broadcasting & Entertainment | -0.48% | 0.58% |
Food Producers | -0.58% | 0.96% |
Oil Equipment & Services | -0.61% | 13.28% |
Delivery Services | -0.62% | 2.31% |
Electronic Equipment | -0.65% | -0.38% |
Reinsurance | -0.65% | -10.30% |
Waste & Disposal Services | -0.66% | 10.94% |
Steel | -0.69% | 28.65% |
Electrical Components & Equipment | -0.70% | -0.71% |
Food Retailers & Wholesalers | -0.74% | -5.33% |
Medical Supplies | -0.74% | -1.96% |
Commercial Vehicles & Trucks | -0.75% | 3.13% |
Soft Drinks | -0.76% | -9.29% |
Multiutilities | -0.89% | -3.18% |
Mortgage Finance | -0.89% | -29.63% |
Tobacco | -0.90% | -2.44% |
Business Support Services | -0.92% | 2.25% |
Medical Equipment | -0.92% | -0.41% |
Building Materials & Fixtures | -0.92% | -0.66% |
Semiconductors | -0.93% | -5.30% |
Electricity | -0.96% | -3.72% |
Platinum & Precious Metals | -0.98% | 48.55% |
Containers & Packaging | -0.99% | 0.38% |
Home Construction | -0.99% | -1.09% |
Railroads | -1.02% | 38.25% |
Nondurable Household Products | -1.02% | -10.43% |
Specialty Retailers | -1.07% | -2.84% |
Financial Administration | -1.09% | -4.72% |
Aerospace | -1.10% | -6.77% |
Marine Transportation | -1.14% | 5.28% |
Diversified Industrials | -1.14% | -11.56% |
Recreational Services | -1.17% | -12.76% |
Broadline Retailers | -1.18% | 9.41% |
Defense | -1.20% | 2.86% |
Furnishings | -1.20% | -12.46% |
Auto Parts | -1.22% | -2.26% |
Pharmaceuticals | -1.22% | -10.81% |
Electronic Office Equipment | -1.25% | -12.14% |
Publishing | -1.26% | -12.78% |
Automobiles | -1.30% | -13.04% |
Fixed Line Telecommunications | -1.32% | -6.53% |
Consumer Finance | -1.34% | 1.97% |
Health Care Providers | -1.35% | -22.74% |
Toys | -1.36% | 2.22% |
Real Estate Holding & Development | -1.36% | 1.74% |
Computer Hardware | -1.37% | -6.04% |
Transportation Services | -1.37% | 34.50% |
Personal Products | -1.43% | -4.09% |
Recreational Products | -1.44% | -22.30% |
Life Insurance | -1.45% | -7.01% |
Commodity Chemicals | -1.49% | 6.64% |
Computer Services | -1.61% | 15.09% |
Forestry | -1.61% | -15.47% |
Software | -1.62% | -9.98% |
Specialized Consumer Services | -1.63% | -10.15% |
Banks | -1.63% | -14.31% |
Restaurants & bars | -1.64% | 0.26% |
Industrial Machinery | -1.66% | 8.91% |
Internet | -1.70% | -9.40% |
Distillers & Vintners | -1.71% | -1.56% |
Gambling | -1.77% | -22.25% |
Real Estate Investment Trusts | -1.77% | 4.98% |
Footwear | -1.83% | 0.18% |
Apparel Retailers | -1.83% | -0.58% |
Trucking | -1.89% | 21.98% |
Insurance Brokers | -1.90% | 0.26% |
Telecommunications Equipment | -1.95% | -0.15% |
Clothing & Accessories | -1.96% | 9.95% |
Specialty Finance | -2.04% | -12.63% |
Asset Managers | -2.19% | -9.47% |
Media Agencies | -2.20% | 3.72% |
Airlines | -2.22% | -36.70% |
Durable Household Products | -2.24% | -7.21% |
Industrial Suppliers | -2.26% | 10.44% |
Paper | -2.47% | -16.30% |
Travel & Tourism | -2.54% | -8.06% |
Investment Services | -3.05% | -24.98% |
Tires | -3.22% | -12.82% |
Hotels | -3.29% | -2.52% |
Monday, June 02, 2008
Daily Sector Sort: 06.02
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment