Today only 3 of the 99 sectors were positive. But I also note that YTD only 29 of 99 sectors are positive. Now if I were a really clever girl, I would come up with some proprietary signal and call it something exotic that would be my signature "tell" for what the market was going to do x out of y times!
For now, you get the summary and can draw your own conclusions. My conclusion is that on a YTD basis, when only 29 out of 99 sectors, or 29%, are green, then that is not a healthy thing for the market overall.
Sector/Subsector | Day | YTD (-1 day) |
Gold Mining | 1.30% | -4.89% |
Aerospace | 0.97% | -13.89% |
Financial Administration | 0.56% | -6.63% |
Specialty Chemicals | -0.19% | 15.20% |
Soft Drinks | -0.29% | -14.09% |
Distillers & Vintners | -0.40% | -3.22% |
Drug Retailers | -0.44% | -3.84% |
Tobacco | -0.44% | -7.25% |
Exploration & Production | -0.50% | 22.40% |
Pipelines | -0.51% | 13.07% |
Oil Equipment & Services | -0.52% | 16.44% |
Food Producers | -0.56% | -5.77% |
Coal | -0.56% | 66.71% |
Food Retailers & Wholesalers | -0.63% | -9.98% |
Defense | -0.63% | -3.63% |
Biotechnology | -0.80% | 5.70% |
Brewers | -0.80% | 15.29% |
Reinsurance | -0.82% | -15.00% |
Gas Distribution | -0.83% | 9.82% |
Integrated Oil & Gas | -0.89% | -2.85% |
Marine Transportation | -0.97% | 3.80% |
Heavy Construction | -1.06% | 7.05% |
Furnishings | -1.19% | -18.41% |
Delivery Services | -1.22% | -5.14% |
Footwear | -1.32% | -0.94% |
Publishing | -1.38% | -14.73% |
Insurance Brokers | -1.40% | -0.71% |
Medical Supplies | -1.41% | -2.21% |
Electronic Office Equipment | -1.43% | -10.22% |
Pharmaceuticals | -1.47% | -14.86% |
Electricity | -1.50% | -3.72% |
Commodity Chemicals | -1.53% | 5.32% |
Building Materials & Fixtures | -1.58% | -6.99% |
Electronic Equipment | -1.62% | 0.32% |
Health Care Providers | -1.62% | -31.10% |
Multiutilities | -1.67% | -4.63% |
Business Support Services | -1.69% | 0.47% |
Railroads | -1.77% | 31.11% |
Commercial Vehicles & Trucks | -1.80% | -1.44% |
Property & Casualty Insurance | -1.80% | -10.74% |
Water | -1.84% | -20.38% |
Electrical Components & Equipment | -1.85% | -3.02% |
Medical Equipment | -1.88% | -0.69% |
Diversified Industrials | -1.88% | -18.03% |
Media Agencies | -1.93% | -3.38% |
Waste & Disposal Services | -1.93% | 11.16% |
Computer Services | -1.94% | 12.11% |
Nonferrous Metals | -1.95% | 10.15% |
Asset Managers | -1.96% | -11.94% |
Industrial Machinery | -1.99% | 3.58% |
Banks | -2.05% | -26.38% |
Specialty Finance | -2.06% | -13.63% |
Consumer Electronics | -2.12% | -49.75% |
Transportation Services | -2.13% | 34.34% |
Semiconductors | -2.21% | -8.55% |
Iron & Steel | -2.23% | 31.63% |
Industrial Suppliers | -2.23% | 8.05% |
Travel & Tourism | -2.24% | -18.31% |
Restaurants & bars | -2.29% | -2.37% |
Durable Household Products | -2.30% | -13.04% |
Real Estate Holding & Development | -2.45% | -5.05% |
Personal Products | -2.51% | -7.25% |
Fixed Line Telecommunications | -2.52% | -15.15% |
Internet | -2.53% | -15.07% |
Specialized Consumer Services | -2.56% | -9.74% |
Nondurable Household Products | -2.58% | -12.34% |
Software | -2.63% | -10.13% |
Life Insurance | -2.66% | -11.15% |
Real Estate Investment Trusts | -2.69% | 0.17% |
Apparel Retailers | -2.70% | -1.91% |
Broadcasting & Entertainment | -2.73% | -4.95% |
Full Line Insurance | -2.75% | -39.03% |
Trucking | -2.76% | 21.01% |
Broadline Retailers | -2.76% | 8.26% |
Toys | -2.77% | 3.13% |
Computer Hardware | -2.90% | -7.93% |
Telecommunications Equipment | -2.94% | -3.59% |
Auto Parts | -2.97% | -8.99% |
Investment Services | -2.99% | -28.75% |
Business Training & Employment Agencies | -3.00% | -6.46% |
Containers & Packaging | -3.09% | -6.16% |
Consumer Finance | -3.11% | -5.77% |
Platinum & Precious Metals | -3.13% | 22.15% |
Paper | -3.28% | -23.38% |
Home Improvement Retailers | -3.30% | 2.25% |
Recreational Products | -3.32% | -30.11% |
Home Construction | -3.41% | -6.26% |
Clothing & Accessories | -3.43% | 2.28% |
Specialty Retailers | -3.46% | -6.48% |
Hotels | -3.71% | -11.78% |
Forestry | -3.95% | -25.52% |
Recreational Services | -4.00% | -20.49% |
Mobile Telecommunications | -4.10% | -24.62% |
Gambling | -4.24% | -31.88% |
Aluminum | -4.46% | 5.96% |
Tires | -4.57% | -27.12% |
Mortgage Finance | -5.27% | -36.01% |
Automobiles | -6.17% | -20.80% |
Airlines | -6.78% | -32.56% |
Total number of sectors with data | 99 | 99 |
Total number of gainers | 3 | 29 |
Average gain (simple, not weighted) | 0.94% | 13.41% |
Total number of losers | 96 | 70 |
Average loss (simple, not weighted) | -2.20% | -12.90% |
No comments:
Post a Comment