Sector/Subsector | Day | YTD (-1 day) |
Airlines | 6.72% | -34.89% |
Steel | 5.37% | 25.63% |
Coal | 5.29% | 46.20% |
Distillers & Vintners | 5.25% | -5.25% |
Oil Equipment & Services | 4.97% | 10.67% |
Exploration & Production | 4.81% | 17.01% |
Nonferrous Metals | 4.66% | 3.59% |
Mortgage Finance | 4.53% | -32.20% |
Consumer Finance | 4.47% | -0.83% |
Integrated Oil & Gas | 4.21% | -4.12% |
Specialty Chemicals | 3.89% | 10.62% |
Investment Services | 3.35% | -28.82% |
Fixed Line Telecommunications | 3.33% | -9.47% |
Asset Managers | 3.14% | -11.86% |
Broadline Retailers | 3.11% | 9.28% |
Railroads | 3.10% | 33.44% |
Aluminum | 3.05% | 5.45% |
Heavy Construction | 2.95% | 6.40% |
Footwear | 2.83% | -0.62% |
Specialty Finance | 2.79% | -10.48% |
Pipelines | 2.63% | 9.14% |
Home Improvement Retailers | 2.56% | 3.32% |
Insurance Brokers | 2.52% | -1.36% |
Commodity Chemicals | 2.50% | 5.33% |
Water | 2.49% | -16.84% |
Real Estate Investment Trusts | 2.45% | 4.31% |
Gold Mining | 2.37% | -7.68% |
Full Line Insurance | 2.30% | -35.26% |
Waste & Disposal Services | 2.28% | 10.38% |
Computer Hardware | 2.28% | -6.52% |
Paper | 2.26% | -18.01% |
Electronic Equipment | 2.23% | -0.27% |
Food Retailers & Wholesalers | 2.16% | -5.02% |
Clothing & Accessories | 2.14% | 8.06% |
Telecommunications Equipment | 2.08% | -1.29% |
Apparel Retailers | 2.02% | -2.06% |
Gas Distribution | 1.95% | 8.09% |
Real Estate Holding & Development | 1.85% | 0.68% |
Software | 1.83% | -11.36% |
Property & Casualty Insurance | 1.81% | -7.60% |
Durable Household Products | 1.78% | -9.42% |
Electrical Components & Equipment | 1.74% | -1.27% |
Gambling | 1.72% | -24.46% |
Recreational Services | 1.71% | -15.79% |
Brewers | 1.70% | 9.24% |
Diversified Industrials | 1.70% | -12.86% |
Industrial Suppliers | 1.69% | 10.57% |
Financial Administration | 1.61% | -4.80% |
Internet | 1.60% | -10.93% |
Business Training & Employment Agencies | 1.58% | -3.73% |
Semiconductors | 1.50% | -5.77% |
Health Care Providers | 1.47% | -23.08% |
Publishing | 1.46% | -11.88% |
Business Support Services | 1.46% | 1.61% |
Toys | 1.44% | 2.36% |
Life Insurance | 1.43% | -8.42% |
Trucking | 1.41% | 22.05% |
Biotechnology | 1.39% | 6.45% |
Furnishings | 1.39% | -13.56% |
Recreational Products | 1.37% | -24.00% |
Specialized Consumer Services | 1.37% | -10.10% |
Transportation Services | 1.36% | 31.66% |
Drug Retailers | 1.34% | 0.26% |
Containers & Packaging | 1.31% | -1.41% |
Specialty Retailers | 1.24% | -3.62% |
Forestry | 1.24% | -18.33% |
Tires | 1.20% | -14.92% |
Multiutilities | 1.19% | -3.75% |
Commercial Vehicles & Trucks | 1.18% | 2.59% |
Reinsurance | 1.16% | -11.19% |
Electricity | 1.15% | -3.97% |
Delivery Services | 1.14% | 2.06% |
Electronic Office Equipment | 1.13% | -11.82% |
Banks | 0.97% | -17.94% |
Soft Drinks | 0.92% | -10.75% |
Building Materials & Fixtures | 0.91% | -2.42% |
Medical Equipment | 0.87% | 0.07% |
Computer Services | 0.82% | 14.08% |
Broadcasting & Entertainment | 0.81% | 1.12% |
Platinum & Precious Metals | 0.79% | 30.64% |
Travel & Tourism | 0.75% | -9.48% |
Mobile Telecommunications | 0.75% | -19.01% |
Industrial Machinery | 0.72% | 6.23% |
Personal Products | 0.67% | -4.70% |
Restaurants & bars | 0.64% | -1.53% |
Defense | 0.64% | -0.38% |
Hotels | 0.62% | -5.17% |
Pharmaceuticals | 0.60% | -11.94% |
Medical Supplies | 0.41% | -1.58% |
Marine Transportation | 0.36% | 3.81% |
Food Producers | 0.27% | 0.02% |
Nondurable Household Products | 0.24% | -10.04% |
Auto Parts | 0.20% | -4.60% |
Aerospace | 0.09% | -10.77% |
Media Agencies | 0.08% | 1.24% |
Automobiles | 0.06% | -15.79% |
Tobacco | -0.03% | -3.32% |
Home Construction | -0.82% | -1.68% |
Consumer Electronics | -0.99% | -42.89% |
Thursday, June 05, 2008
Daily Sector Sort: 06.05
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment