Sector/Subsector | Day | YTD (-1 day) |
|
|
|
Exploration & Production | 3.07% | 22.15% |
Specialty Chemicals | 2.71% | 14.85% |
Oil Equipment & Services | 2.22% | 14.15% |
Mobile Telecommunications | 1.98% | -25.17% |
Coal | 1.75% | 60.03% |
Airlines | 1.62% | -37.79% |
Marine Transportation | 1.48% | -1.72% |
Pipelines | 1.39% | 13.71% |
Electronic Office Equipment | 1.37% | -12.40% |
Gas Distribution | 1.23% | 9.16% |
Integrated Oil & Gas | 1.00% | -0.72% |
Aerospace | 0.97% | -14.60% |
Waste & Disposal Services | 0.79% | 10.71% |
Transportation Services | 0.74% | 29.36% |
Multiutilities | 0.60% | -3.99% |
Brewers | 0.59% | 14.43% |
Computer Hardware | 0.56% | -8.03% |
Commodity Chemicals | 0.17% | 6.02% |
Toys | 0.09% | 2.00% |
Tobacco | 0.08% | -7.06% |
Electricity | 0.06% | -3.72% |
Specialized Consumer Services | 0.06% | -10.85% |
Gold Mining | 0.03% | -5.83% |
Water | -0.06% | -20.52% |
Media Agencies | -0.07% | -2.53% |
Nondurable Household Products | -0.08% | -11.13% |
Pharmaceuticals | -0.08% | -15.23% |
Clothing & Accessories | -0.13% | 5.01% |
Publishing | -0.15% | -13.71% |
Automobiles | -0.16% | -17.38% |
Food Producers | -0.18% | -4.80% |
Paper | -0.25% | -23.58% |
Trucking | -0.27% | 16.05% |
Electronic Equipment | -0.27% | 0.17% |
Business Support Services | -0.27% | 0.47% |
Medical Equipment | -0.29% | -0.04% |
Heavy Construction | -0.31% | 7.80% |
Distillers & Vintners | -0.36% | -2.34% |
Personal Products | -0.37% | -6.53% |
Recreational Products | -0.41% | -28.01% |
Diversified Industrials | -0.45% | -15.95% |
Soft Drinks | -0.46% | -13.25% |
Iron & Steel | -0.56% | 28.29% |
Footwear | -0.58% | -0.17% |
Aluminum | -0.62% | 7.54% |
Defense | -0.63% | -3.85% |
Containers & Packaging | -0.66% | -5.25% |
Biotechnology | -0.66% | 4.83% |
Internet | -0.69% | -13.13% |
Industrial Machinery | -0.69% | 3.77% |
Apparel Retailers | -0.75% | -1.38% |
Medical Supplies | -0.78% | -2.16% |
Broadline Retailers | -0.84% | 10.42% |
Home Construction | -0.84% | -8.51% |
Building Materials & Fixtures | -0.87% | -5.36% |
Software | -0.93% | -9.86% |
Computer Services | -0.97% | 12.91% |
Financial Administration | -1.04% | -5.54% |
Commercial Vehicles & Trucks | -1.10% | 0.77% |
Health Care Providers | -1.10% | -26.97% |
Furnishings | -1.12% | -18.33% |
Electrical Components & Equipment | -1.13% | -1.40% |
Fixed Line Telecommunications | -1.13% | -13.60% |
Broadcasting & Entertainment | -1.15% | -2.14% |
Restaurants & bars | -1.16% | -0.69% |
Telecommunications Equipment | -1.16% | -1.57% |
Business Training & Employment Agencies | -1.25% | -6.47% |
Drug Retailers | -1.28% | -1.42% |
Industrial Suppliers | -1.29% | 7.59% |
Semiconductors | -1.33% | -7.94% |
Delivery Services | -1.34% | -2.69% |
Recreational Services | -1.37% | -21.15% |
Auto Parts | -1.41% | -5.78% |
Insurance Brokers | -1.47% | -0.19% |
Property & Casualty Insurance | -1.47% | -8.55% |
Gambling | -1.56% | -28.81% |
Nonferrous Metals | -1.62% | 13.25% |
Durable Household Products | -1.67% | -11.92% |
Reinsurance | -1.90% | -12.45% |
Investment Services | -1.92% | -28.03% |
Food Retailers & Wholesalers | -2.08% | -7.72% |
Real Estate Holding & Development | -2.14% | -2.21% |
Hotels | -2.19% | -9.09% |
Travel & Tourism | -2.20% | -16.35% |
Life Insurance | -2.24% | -9.74% |
Platinum & Precious Metals | -2.31% | 12.22% |
Specialty Retailers | -2.36% | -4.03% |
Home Improvement Retailers | -2.38% | 3.92% |
Specialty Finance | -2.82% | -11.15% |
Asset Managers | -2.83% | -10.50% |
Tires | -3.02% | -23.20% |
Mortgage Finance | -3.04% | -34.59% |
Consumer Finance | -3.06% | -1.06% |
Forestry | -3.08% | -21.70% |
Banks | -3.24% | -22.42% |
Real Estate Investment Trusts | -3.25% | 2.56% |
Railroads | -3.38% | 29.25% |
Consumer Electronics | -3.75% | -48.79% |
Full Line Insurance | -4.36% | -37.35% |
No comments:
Post a Comment