Sector/Subsector | Day | YTD (-1 day) |
Aluminum | 7.32% | 14.13% |
Coal | 4.03% | 60.99% |
Oil Equipment & Services | 2.68% | 17.24% |
Integrated Oil & Gas | 2.50% | 0.42% |
Exploration & Production | 2.45% | 25.03% |
Railroads | 2.38% | 35.47% |
Pipelines | 2.32% | 14.46% |
Restaurants & bars | 2.19% | -1.75% |
Automobiles | 2.04% | -17.97% |
Nonferrous Metals | 2.03% | 9.50% |
Steel | 1.90% | 32.20% |
Gas Distribution | 1.57% | 10.03% |
Electricity | 1.45% | -3.88% |
Specialty Chemicals | 1.40% | 13.78% |
Auto Parts | 1.26% | -7.44% |
Gold Mining | 1.24% | -3.50% |
Multiutilities | 1.20% | -3.37% |
Heavy Construction | 1.03% | 8.21% |
Delivery Services | 0.99% | -0.06% |
Marine Transportation | 0.93% | 1.31% |
Nondurable Household Products | 0.91% | -10.85% |
Waste & Disposal Services | 0.81% | 11.44% |
Broadline Retailers | 0.80% | 10.00% |
Commodity Chemicals | 0.67% | 5.45% |
Brewers | 0.54% | 10.55% |
Electronic Office Equipment | 0.51% | -12.67% |
Footwear | 0.51% | -0.50% |
Food Producers | 0.49% | -1.90% |
Airlines | 0.49% | -34.59% |
Computer Services | 0.46% | 12.42% |
Toys | 0.41% | 1.02% |
Software | 0.37% | -11.99% |
Diversified Industrials | 0.36% | -14.14% |
Water | 0.28% | -16.23% |
Electrical Components & Equipment | 0.27% | -2.35% |
Trucking | 0.24% | 18.15% |
Aerospace | 0.22% | -14.70% |
Commercial Vehicles & Trucks | 0.21% | 0.92% |
Food Retailers & Wholesalers | 0.17% | -6.82% |
Property & Casualty Insurance | 0.13% | -8.73% |
Financial Administration | 0.10% | -6.68% |
Transportation Services | 0.09% | 29.41% |
Personal Products | 0.04% | -6.71% |
Electronic Equipment | -0.02% | -1.15% |
Telecommunications Equipment | -0.02% | -2.68% |
Industrial Suppliers | -0.04% | 8.26% |
Distillers & Vintners | -0.06% | -1.64% |
Reinsurance | -0.07% | -11.80% |
Soft Drinks | -0.07% | -12.20% |
Building Materials & Fixtures | -0.19% | -5.10% |
Broadcasting & Entertainment | -0.22% | -1.92% |
Life Insurance | -0.22% | -11.08% |
Medical Supplies | -0.26% | -3.33% |
Drug Retailers | -0.34% | -1.79% |
Specialty Retailers | -0.36% | -7.50% |
Pharmaceuticals | -0.38% | -14.15% |
Publishing | -0.52% | -12.94% |
Medical Equipment | -0.60% | -1.93% |
Asset Managers | -0.61% | -13.79% |
Durable Household Products | -0.66% | -11.08% |
Biotechnology | -0.67% | 4.99% |
Home Construction | -0.68% | -9.77% |
Industrial Machinery | -0.70% | 3.45% |
Semiconductors | -0.71% | -7.96% |
Media Agencies | -0.72% | -3.00% |
Apparel Retailers | -0.82% | -5.38% |
Computer Hardware | -0.90% | -6.96% |
Recreational Services | -0.90% | -19.14% |
Clothing & Accessories | -0.91% | 5.06% |
Health Care Providers | -0.92% | -24.57% |
Insurance Brokers | -0.92% | -2.83% |
Specialty Finance | -0.93% | -13.65% |
Specialized Consumer Services | -0.94% | -12.14% |
Full Line Insurance | -0.95% | -38.34% |
Defense | -0.99% | -4.08% |
Business Support Services | -1.00% | -0.77% |
Tires | -1.09% | -21.07% |
Internet | -1.18% | -12.97% |
Furnishings | -1.24% | -16.65% |
Fixed Line Telecommunications | -1.30% | -10.16% |
Containers & Packaging | -1.63% | -4.99% |
Hotels | -1.70% | -10.90% |
Tobacco | -1.77% | -7.33% |
Business Training & Employment Agencies | -1.77% | -8.33% |
Consumer Finance | -1.80% | -3.96% |
Real Estate Holding & Development | -1.98% | -3.86% |
Home Improvement Retailers | -2.00% | 0.28% |
Gambling | -2.02% | -27.86% |
Real Estate Investment Trusts | -2.19% | -0.01% |
Travel & Tourism | -2.26% | -14.71% |
Recreational Products | -2.33% | -27.52% |
Investment Services | -2.33% | -31.65% |
Mobile Telecommunications | -2.36% | -21.63% |
Paper | -2.72% | -22.30% |
Consumer Electronics | -2.73% | -46.48% |
Forestry | -3.14% | -23.52% |
Banks | -3.45% | -24.08% |
Platinum & Precious Metals | -4.51% | 27.02% |
Mortgage Finance | -7.06% | -38.22% |
Tuesday, June 10, 2008
Daily Sector Sort: 06.09
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment