Sector/Subsector | Day | YTD (-1 day) |
|
|
|
Platinum & Precious Metals | 4.55% | 11.64% |
Recreational Products | 4.06% | -27.38% |
Tires | 3.70% | -30.03% |
Business Training & Employment Agencies | 3.27% | -8.48% |
Hotels | 3.25% | -14.71% |
Recreational Services | 3.20% | -23.89% |
Mobile Telecommunications | 2.97% | -25.08% |
Food Retailers & Wholesalers | 2.82% | -7.80% |
Clothing & Accessories | 2.21% | -1.28% |
Waste & Disposal Services | 2.10% | 9.27% |
Restaurants & bars | 2.06% | -3.86% |
Apparel Retailers | 2.00% | -5.85% |
Media Agencies | 1.95% | -5.01% |
Software | 1.94% | -11.75% |
Specialty Retailers | 1.92% | -11.05% |
Computer Hardware | 1.88% | -10.08% |
Specialty Finance | 1.85% | -17.88% |
Travel & Tourism | 1.82% | -20.81% |
Marine Transportation | 1.79% | 0.00% |
Soft Drinks | 1.77% | -13.93% |
Broadcasting & Entertainment | 1.65% | -7.72% |
Semiconductors | 1.64% | -9.45% |
Broadline Retailers | 1.61% | 7.24% |
Paper | 1.61% | -27.70% |
Trucking | 1.59% | 13.91% |
Publishing | 1.54% | -16.57% |
Medical Supplies | 1.45% | -3.31% |
Containers & Packaging | 1.44% | -10.76% |
Electronic Office Equipment | 1.44% | -12.45% |
Real Estate Investment Trusts | 1.39% | -2.52% |
Personal Products | 1.38% | -8.75% |
Telecommunications Equipment | 1.36% | -7.49% |
Nonferrous Metals | 1.35% | 8.43% |
Internet | 1.34% | -16.83% |
Business Support Services | 1.33% | -1.65% |
Airlines | 1.27% | -40.10% |
Drug Retailers | 1.26% | -5.30% |
Health Care Providers | 1.24% | -31.88% |
Tobacco | 1.23% | -5.23% |
Biotechnology | 1.20% | 6.04% |
Insurance Brokers | 1.16% | -1.59% |
Multiutilities | 1.16% | -4.88% |
Railroads | 1.15% | 25.68% |
Electrical Components & Equipment | 1.15% | -6.48% |
Real Estate Holding & Development | 1.15% | -7.38% |
Financial Administration | 1.14% | -6.36% |
Life Insurance | 1.11% | -14.43% |
Nondurable Household Products | 1.05% | -14.15% |
Durable Household Products | 1.05% | -15.39% |
Electronic Equipment | 1.00% | -1.72% |
Computer Services | 0.99% | 11.02% |
Medical Equipment | 0.99% | -2.20% |
Consumer Electronics | 0.96% | -51.13% |
Gambling | 0.93% | -36.54% |
Furnishings | 0.89% | -20.15% |
Transportation Services | 0.88% | 26.33% |
Brewers | 0.86% | 16.32% |
Commodity Chemicals | 0.83% | 1.97% |
Home Improvement Retailers | 0.81% | -4.15% |
Water | 0.80% | -22.59% |
Industrial Suppliers | 0.73% | 3.31% |
Fixed Line Telecommunications | 0.73% | -16.75% |
Home Construction | 0.69% | -9.55% |
Gas Distribution | 0.63% | 10.42% |
Pipelines | 0.61% | 14.45% |
Investment Services | 0.60% | -31.23% |
Pharmaceuticals | 0.57% | -14.40% |
Distillers & Vintners | 0.42% | -3.25% |
Electricity | 0.41% | -3.72% |
Integrated Oil & Gas | 0.40% | -1.06% |
Footwear | 0.40% | -3.30% |
Reinsurance | 0.40% | -15.57% |
Auto Parts | 0.39% | -13.16% |
Toys | 0.30% | -0.73% |
Banks | 0.30% | -28.14% |
Gold Mining | 0.29% | -1.65% |
Property & Casualty Insurance | 0.27% | -13.42% |
Iron & Steel | 0.26% | 33.27% |
Diversified Industrials | 0.16% | -19.34% |
Specialized Consumer Services | 0.14% | -12.64% |
Food Producers | 0.09% | -6.71% |
Asset Managers | 0.04% | -14.15% |
Industrial Machinery | -0.02% | 0.07% |
Building Materials & Fixtures | -0.02% | -9.67% |
Mortgage Finance | -0.08% | -42.99% |
Heavy Construction | -0.09% | 5.81% |
Aluminum | -0.10% | -0.17% |
Full Line Insurance | -0.28% | -44.16% |
Commercial Vehicles & Trucks | -0.40% | -5.39% |
Specialty Chemicals | -0.46% | 10.66% |
Delivery Services | -0.53% | -10.36% |
Aerospace | -0.68% | -18.59% |
Oil Equipment & Services | -0.76% | 17.95% |
Consumer Finance | -0.78% | -9.29% |
Automobiles | -1.44% | -30.23% |
Defense | -1.47% | -4.65% |
Exploration & Production | -1.88% | 20.22% |
Coal | -2.48% | 64.17% |
Forestry | -3.95% | -28.46% |
4 comments:
Commodity Funds who've been sidelined during the lead up into the FOMC (strong dollar talk yada yada) were quick to get back in as soon as the meeting was over....
Commodity based stocks though getting a little reluctant
Lots of bad news and rumors being sent out - Chrysler bankruptcy etc...
Any remaining longs probably gonna get flushed out now...
Even OPEC is hyping $170-$200 Oil for this summer....
One really begins to wonder?
Leisa,
I've been reflecting on your comment yesterday re: "I'm still at the crossroads of inflation v. deflation."
IMHO this is what is happening:
Trillions of dollars of goods/services/foreign exchange occur every week.
Problem is that 80%+ of these transactions are in USD - the USD having been the world standard exchange medium since the end of the WW wars.
But what if no one wants the dollars??
And what if the powers that be keep stubbornly forcing the USD as the exchange medium? (To support the massive debt denominated in USD)
Then those goods/services etc... will go up in price - because the producers/holders/suppliers of those goods and services will demand more for them or even worse hoard them (and I do believe hoarding is happening now).
So what is happening in the commodity markets IMHO - is that the rise in prices has nothing to do with fundamentals - but more to do with this outdated USD based currency/financial system which is structurally imbalanced.
IMO until the imbalance is solved - the problems will continue to occur.
As many financial writers have pointed out: it is possible to have both deflation and inflation occurring at the same time.
The deflation is financial (stocks bonds debt - financially engineered paper)
The inflation is economic (goods going up because of the above reasons).
So deflation and inflation happening at the same time.
nice
This is a pretty odd end of the month dump...
Stocks were already way down...
Then Goldman after only recently upgrading banks - changes its mind and downgrades financials saying it was wrong.
Then it begins downgrading all the beaten down troubled stocks including many already at or near 52week and multiple year lows.
The tinfoil hat bloggers always seem to think that Goldman has an ear at the Whitehouse/Fed...
If so, Goldman's recent actions are either a contradiction to that theory - or will prove to be a confirmation of it as this proves to be a shakeout/bear trap inducing selling as the bad news finally comes out.
All this seems really really odd - OPEC all of a sudden pumping oil prices - and then the premier investment house all of a sudden pounding stocks with downgrades - - and all the day after the FOMC - and at the end of the month.
nice
Post a Comment