Sector/Subsector | Day | YTD |
Pipelines | 1.96% | 14.94% |
Brewers | 1.41% | 11.18% |
Exploration & Production | 1.40% | 23.20% |
Coal | 1.04% | 56.12% |
Integrated Oil & Gas | 0.89% | -0.51% |
Gold Mining | 0.37% | -7.87% |
Oil Equipment & Services | 0.03% | 14.40% |
Nonferrous Metals | -0.12% | 9.45% |
Tobacco | -0.14% | -7.23% |
Gas Distribution | -0.24% | 8.86% |
Multiutilities | -0.26% | -4.34% |
Platinum & Precious Metals | -0.43% | 18.84% |
Paper | -0.53% | -23.82% |
Nondurable Household Products | -0.81% | -10.79% |
Soft Drinks | -0.90% | -9.96% |
Medical Supplies | -0.91% | -4.28% |
Electricity | -0.93% | -3.72% |
Food Producers | -0.94% | -2.66% |
Personal Products | -0.94% | -6.11% |
Specialty Chemicals | -0.96% | 11.78% |
Commodity Chemicals | -0.97% | 3.25% |
Distillers & Vintners | -1.08% | -1.82% |
Electronic Equipment | -1.15% | -2.55% |
Media Agencies | -1.19% | -4.41% |
Broadcasting & Entertainment | -1.23% | -3.19% |
Medical Equipment | -1.30% | -3.47% |
Pharmaceuticals | -1.31% | -15.73% |
Containers & Packaging | -1.36% | -8.04% |
Reinsurance | -1.42% | -12.92% |
Publishing | -1.48% | -14.62% |
Diversified Industrials | -1.54% | -15.12% |
Internet | -1.57% | -14.90% |
Defense | -1.58% | 4.08% |
Business Support Services | -1.65% | -2.12% |
Electronic Office Equipment | -1.65% | -13.99% |
Specialty Retailers | -1.74% | -8.93% |
Health Care Providers | -1.75% | -26.61% |
Footwear | -1.77% | -2.37% |
Toys | -1.78% | -1.24% |
Computer Services | -1.87% | 10.14% |
Biotechnology | -1.90% | 2.47% |
Drug Retailers | -1.91% | -4.09% |
Water | -1.92% | -18.25% |
Financial Administration | -1.96% | -8.04% |
Property & Casualty Insurance | -2.10% | -10.41% |
Heavy Construction | -2.12% | -1.72% |
Real Estate Investment Trusts | -2.15% | -1.65% |
Restaurants & bars | -2.19% | -3.25% |
Telecommunications Equipment | -2.19% | -4.83% |
Building Materials & Fixtures | -2.20% | -6.31% |
Computer Hardware | -2.21% | -8.80% |
Iron & Steel | -2.23% | 24.61% |
Mobile Telecommunications | -2.31% | -25.46% |
Industrial Suppliers | -2.33% | 5.10% |
Insurance Brokers | -2.38% | -4.57% |
Broadline Retailers | -2.39% | 7.71% |
Industrial Machinery | -2.48% | 0.57% |
Software | -2.48% | -14.21% |
Real Estate Holding & Development | -2.54% | -5.53% |
Electrical Components & Equipment | -2.56% | -5.35% |
Home Improvement Retailers | -2.57% | -1.75% |
Food Retailers & Wholesalers | -2.60% | -9.57% |
Forestry | -2.62% | -25.43% |
Full Line Insurance | -2.73% | -38.76% |
Fixed Line Telecommunications | -2.77% | -13.56% |
Aerospace | -2.79% | -7.52% |
Commercial Vehicles & Trucks | -2.79% | -2.82% |
Life Insurance | -2.79% | -12.91% |
Auto Parts | -2.81% | -10.15% |
Specialty Finance | -2.85% | -14.53% |
Apparel Retailers | -2.88% | -6.69% |
Asset Managers | -2.92% | -15.18% |
Recreational Services | -3.02% | -20.98% |
Waste & Disposal Services | -3.05% | 7.96% |
Specialized Consumer Services | -3.09% | -14.58% |
Semiconductors | -3.12% | -12.29% |
Automobiles | -3.18% | -21.47% |
Durable Household Products | -3.28% | -13.74% |
Transportation Services | -3.31% | 23.13% |
Business Training & Employment Agencies | -3.31% | -11.32% |
Consumer Electronics | -3.32% | -50.19% |
Mortgage Finance | -3.34% | -39.96% |
Delivery Services | -3.36% | -2.62% |
Consumer Finance | -3.40% | -7.52% |
Banks | -3.42% | -25.47% |
Marine Transportation | -3.44% | -3.54% |
Gambling | -3.73% | -32.06% |
Clothing & Accessories | -4.02% | 1.28% |
Recreational Products | -4.07% | -30.41% |
Hotels | -4.14% | -13.48% |
Trucking | -4.30% | 13.13% |
Investment Services | -4.34% | -34.54% |
Travel & Tourism | -4.69% | -18.80% |
Furnishings | -4.75% | -19.98% |
Tires | -4.94% | -26.19% |
Railroads | -5.67% | 25.98% |
Airlines | -5.87% | -39.73% |
Home Construction | -6.81% | -14.29% |
Aluminum | -7.86% | 6.60% |
Thursday, June 12, 2008
Daily Sector Sort
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment