Sector/Subsector | Day | YTD (-1 day) |
|
|
|
Investment Services | 5.74% | -33.34% |
Tires | 5.37% | -24.95% |
Airlines | 5.01% | -41.07% |
Iron & Steel | 4.64% | 22.65% |
Nonferrous Metals | 4.53% | 7.14% |
Aluminum | 4.47% | 2.36% |
Coal | 4.20% | 52.81% |
Home Improvement Retailers | 3.86% | 0.25% |
Automobiles | 3.76% | -21.51% |
Apparel Retailers | 3.54% | -5.19% |
Defense | 3.48% | 3.04% |
Footwear | 3.30% | -3.08% |
Asset Managers | 3.17% | -13.33% |
Waste & Disposal Services | 3.10% | 10.21% |
Clothing & Accessories | 3.10% | 1.40% |
Electrical Components & Equipment | 3.06% | -5.10% |
Consumer Finance | 2.79% | -4.89% |
Semiconductors | 2.79% | -11.68% |
Software | 2.78% | -12.46% |
Business Training & Employment Agencies | 2.77% | -9.26% |
Home Construction | 2.72% | -12.70% |
Gambling | 2.71% | -32.37% |
Heavy Construction | 2.66% | -2.15% |
Internet | 2.55% | -15.61% |
Specialty Retailers | 2.50% | -7.68% |
Containers & Packaging | 2.49% | -6.66% |
Auto Parts | 2.41% | -8.12% |
Broadcasting & Entertainment | 2.39% | -3.64% |
Travel & Tourism | 2.37% | -18.28% |
Specialty Chemicals | 2.37% | 12.35% |
Transportation Services | 2.19% | 25.24% |
Electronic Equipment | 2.14% | -1.89% |
Trucking | 2.12% | 13.59% |
Mobile Telecommunications | 2.07% | -26.86% |
Toys | 2.06% | -0.66% |
Industrial Machinery | 2.03% | 1.60% |
Real Estate Investment Trusts | 2.03% | -0.86% |
Marine Transportation | 1.94% | -4.60% |
Specialized Consumer Services | 1.85% | -13.68% |
Biotechnology | 1.84% | 2.31% |
Commodity Chemicals | 1.83% | 4.07% |
Computer Services | 1.82% | 10.50% |
Drug Retailers | 1.81% | -3.16% |
Electronic Office Equipment | 1.80% | -12.97% |
Medical Supplies | 1.80% | -3.82% |
Telecommunications Equipment | 1.79% | -3.10% |
Commercial Vehicles & Trucks | 1.79% | -1.97% |
Durable Household Products | 1.76% | -12.81% |
Life Insurance | 1.70% | -11.17% |
Aerospace | 1.67% | -7.27% |
Paper | 1.67% | -23.69% |
Water | 1.64% | -19.25% |
Hotels | 1.58% | -11.60% |
Media Agencies | 1.58% | -4.23% |
Business Support Services | 1.53% | -1.50% |
Full Line Insurance | 1.52% | -37.74% |
Broadline Retailers | 1.51% | 8.47% |
Building Materials & Fixtures | 1.50% | -6.02% |
Integrated Oil & Gas | 1.48% | -2.10% |
Real Estate Holding & Development | 1.47% | -4.80% |
Furnishings | 1.47% | -19.69% |
Electricity | 1.47% | -3.72% |
Financial Administration | 1.43% | -6.48% |
Industrial Suppliers | 1.43% | 5.59% |
Insurance Brokers | 1.41% | -2.15% |
Medical Equipment | 1.40% | -1.76% |
Restaurants & bars | 1.39% | -2.27% |
Forestry | 1.38% | -24.25% |
Fixed Line Telecommunications | 1.31% | -13.37% |
Specialty Finance | 1.22% | -12.29% |
Publishing | 1.15% | -14.77% |
Multiutilities | 1.10% | -5.24% |
Pharmaceuticals | 0.99% | -15.49% |
Railroads | 0.97% | 27.50% |
Recreational Services | 0.97% | -20.46% |
Health Care Providers | 0.97% | -26.80% |
Gold Mining | 0.94% | -8.94% |
Oil Equipment & Services | 0.90% | 12.10% |
Computer Hardware | 0.85% | -9.96% |
Food Retailers & Wholesalers | 0.83% | -7.97% |
Pipelines | 0.82% | 12.83% |
Diversified Industrials | 0.75% | -16.17% |
Banks | 0.71% | -24.13% |
Mortgage Finance | 0.52% | -37.10% |
Property & Casualty Insurance | 0.43% | -9.15% |
Food Producers | 0.35% | -3.95% |
Gas Distribution | 0.31% | 7.76% |
Distillers & Vintners | 0.29% | -1.85% |
Recreational Products | 0.26% | -29.17% |
Consumer Electronics | 0.26% | -49.88% |
Personal Products | 0.26% | -6.03% |
Exploration & Production | 0.22% | 20.81% |
Tobacco | 0.08% | -5.51% |
Nondurable Household Products | 0.01% | -10.41% |
Platinum & Precious Metals | -0.18% | 13.35% |
Delivery Services | -0.35% | -2.21% |
Reinsurance | -0.43% | -12.07% |
Brewers | -0.45% | 16.46% |
Soft Drinks | -1.78% | -9.70% |
2 comments:
Leisa, Do you happen to have a link to Don Coxe's update? Not even sure if he had one today and haven't heard him in quite some time but I am itching to hear what he has to say about the floods in the midwest.
Hi geckojb--I only get these surreptitiously from my Dad. I'll ask him about it, and post it here.
Post a Comment