Sector/Subsector | Day | YTD (-1 day) |
|
|
|
Oil Equipment & Services | 4.64% | 15.83% |
Exploration & Production | 4.02% | 21.79% |
Iron & Steel | 3.46% | 28.70% |
Pipelines | 3.39% | 12.50% |
Integrated Oil & Gas | 3.16% | -3.72% |
Coal | 3.13% | 65.77% |
Gas Distribution | 2.03% | 8.90% |
Nonferrous Metals | 1.54% | 8.00% |
Commercial Vehicles & Trucks | 1.32% | -3.21% |
Brewers | 1.16% | 14.37% |
Gold Mining | 0.96% | -3.65% |
Aluminum | 0.95% | 1.23% |
Heavy Construction | 0.86% | 6.70% |
Multiutilities | 0.86% | -6.23% |
Specialty Chemicals | 0.79% | 14.97% |
Electricity | 0.74% | -3.72% |
Pharmaceuticals | 0.64% | -16.12% |
Distillers & Vintners | 0.53% | -3.61% |
Tobacco | 0.50% | -7.66% |
Commodity Chemicals | 0.40% | 3.70% |
Computer Services | 0.36% | 9.93% |
Fixed Line Telecommunications | 0.26% | -17.29% |
Industrial Machinery | 0.21% | 1.52% |
Diversified Industrials | 0.19% | -19.58% |
Footwear | 0.04% | -2.25% |
Waste & Disposal Services | 0.03% | 9.02% |
Media Agencies | 0.02% | -5.25% |
Building Materials & Fixtures | 0.00% | -8.83% |
Financial Administration | -0.02% | -6.12% |
Containers & Packaging | -0.09% | -9.06% |
Biotechnology | -0.11% | 4.85% |
Food Producers | -0.17% | -6.30% |
Medical Equipment | -0.21% | -2.56% |
Electronic Equipment | -0.26% | -1.30% |
Broadline Retailers | -0.29% | 5.26% |
Delivery Services | -0.32% | -6.30% |
Personal Products | -0.35% | -9.58% |
Health Care Providers | -0.38% | -32.22% |
Medical Supplies | -0.40% | -3.59% |
Specialized Consumer Services | -0.40% | -12.05% |
Nondurable Household Products | -0.41% | -14.60% |
Travel & Tourism | -0.43% | -20.14% |
Insurance Brokers | -0.43% | -2.11% |
Business Support Services | -0.47% | -1.23% |
Water | -0.48% | -21.84% |
Reinsurance | -0.50% | -15.70% |
Electrical Components & Equipment | -0.53% | -4.81% |
Software | -0.59% | -12.49% |
Aerospace | -0.68% | -14.65% |
Semiconductors | -0.69% | -10.57% |
Paper | -0.70% | -25.90% |
Internet | -0.74% | -17.22% |
Soft Drinks | -0.75% | -14.34% |
Computer Hardware | -0.80% | -10.60% |
Publishing | -0.91% | -15.91% |
Durable Household Products | -0.96% | -15.05% |
Auto Parts | -0.99% | -11.69% |
Asset Managers | -1.04% | -13.67% |
Telecommunications Equipment | -1.07% | -6.43% |
Furnishings | -1.08% | -19.39% |
Mobile Telecommunications | -1.09% | -27.71% |
Broadcasting & Entertainment | -1.11% | -7.55% |
Marine Transportation | -1.20% | 2.79% |
Platinum & Precious Metals | -1.21% | 18.32% |
Industrial Suppliers | -1.21% | 5.63% |
Business Training & Employment Agencies | -1.29% | -9.27% |
Toys | -1.36% | 0.28% |
Defense | -1.47% | -5.15% |
Property & Casualty Insurance | -1.59% | -12.35% |
Drug Retailers | -1.60% | -4.26% |
Tires | -1.61% | -30.45% |
Restaurants & bars | -1.61% | -4.61% |
Real Estate Holding & Development | -1.66% | -7.38% |
Railroads | -1.67% | 28.78% |
Consumer Finance | -1.76% | -8.69% |
Apparel Retailers | -1.95% | -4.55% |
Hotels | -1.96% | -15.05% |
Transportation Services | -2.01% | 31.48% |
Recreational Products | -2.12% | -32.43% |
Clothing & Accessories | -2.19% | -1.23% |
Food Retailers & Wholesalers | -2.24% | -10.55% |
Life Insurance | -2.30% | -13.52% |
Real Estate Investment Trusts | -2.36% | -2.52% |
Gambling | -2.43% | -34.77% |
Consumer Electronics | -2.48% | -50.82% |
Investment Services | -2.49% | -30.88% |
Specialty Retailers | -2.61% | -9.72% |
Electronic Office Equipment | -2.61% | -11.50% |
Recreational Services | -2.93% | -23.68% |
Trucking | -3.06% | 17.66% |
Specialty Finance | -3.08% | -15.42% |
Banks | -3.11% | -27.90% |
Forestry | -3.95% | -28.46% |
Home Construction | -4.51% | -9.45% |
Full Line Insurance | -4.53% | -40.71% |
Home Improvement Retailers | -4.63% | -1.13% |
Automobiles | -5.64% | -25.68% |
Airlines | -6.38% | -37.14% |
Mortgage Finance | -7.02% | -39.39% |
No comments:
Post a Comment