Sector/Subsector | Day | YTD (-1 day) |
Tires | 3.67% | -17.94% |
Consumer Electronics | 1.97% | -44.00% |
Publishing | 1.91% | -13.53% |
Recreational Products | 1.87% | -25.40% |
Specialized Consumer Services | 1.77% | -11.66% |
Specialty Finance | 1.66% | -11.94% |
Trucking | 1.65% | 20.06% |
Semiconductors | 1.53% | -7.19% |
Travel & Tourism | 1.48% | -10.79% |
Nondurable Household Products | 1.45% | -11.32% |
Toys | 1.39% | 0.95% |
Business Training & Employment Agencies | 1.36% | -5.02% |
Paper | 1.32% | -19.08% |
Telecommunications Equipment | 1.31% | -2.57% |
Electricity | 1.26% | -5.17% |
Internet | 1.23% | -12.01% |
Food Retailers & Wholesalers | 1.22% | -6.17% |
Broadcasting & Entertainment | 1.21% | -0.09% |
Footwear | 1.19% | -1.78% |
Industrial Suppliers | 1.19% | 9.26% |
Mobile Telecommunications | 1.13% | -19.92% |
Medical Supplies | 1.11% | -2.66% |
Electronic Office Equipment | 1.05% | -12.74% |
Biotechnology | 1.01% | 5.38% |
Airlines | 0.96% | -35.50% |
Containers & Packaging | 0.93% | -2.32% |
Restaurants & bars | 0.89% | -2.40% |
Health Care Providers | 0.80% | -23.69% |
Software | 0.77% | -12.03% |
Medical Equipment | 0.68% | -0.60% |
Delivery Services | 0.67% | 1.38% |
Personal Products | 0.67% | -5.34% |
Consumer Finance | 0.67% | -1.50% |
Multiutilities | 0.65% | -4.37% |
Water | 0.63% | -17.36% |
Waste & Disposal Services | 0.58% | 9.75% |
Tobacco | 0.55% | -3.85% |
Real Estate Investment Trusts | 0.53% | 3.77% |
Distillers & Vintners | 0.52% | -5.74% |
Computer Hardware | 0.52% | -7.00% |
Drug Retailers | 0.47% | -0.21% |
Pipelines | 0.44% | 8.65% |
Business Support Services | 0.44% | 1.17% |
Durable Household Products | 0.43% | -9.80% |
Commodity Chemicals | 0.41% | 4.90% |
Electrical Components & Equipment | 0.40% | -1.66% |
Furnishings | 0.32% | -13.84% |
Apparel Retailers | 0.32% | -2.38% |
Home Improvement Retailers | 0.31% | 3.00% |
Financial Administration | 0.30% | -5.09% |
Gas Distribution | 0.28% | 7.79% |
Recreational Services | 0.28% | -16.02% |
Hotels | 0.26% | -5.42% |
Electronic Equipment | 0.24% | -0.51% |
Insurance Brokers | 0.23% | -1.58% |
Computer Services | 0.23% | 13.83% |
Food Producers | 0.21% | -0.19% |
Specialty Retailers | 0.17% | -3.79% |
Clothing & Accessories | 0.15% | 7.90% |
Marine Transportation | 0.14% | 3.66% |
Oil Equipment & Services | 0.10% | 10.55% |
Gambling | 0.10% | -24.54% |
Soft Drinks | 0.06% | -10.80% |
Commercial Vehicles & Trucks | 0.02% | 2.57% |
Broadline Retailers | -0.04% | 9.33% |
Brewers | -0.10% | 9.34% |
Real Estate Holding & Development | -0.14% | 0.82% |
Diversified Industrials | -0.20% | -12.69% |
Property & Casualty Insurance | -0.21% | -7.41% |
Building Materials & Fixtures | -0.27% | -2.16% |
Pharmaceuticals | -0.28% | -11.69% |
Industrial Machinery | -0.30% | 6.56% |
Life Insurance | -0.32% | -8.13% |
Railroads | -0.33% | 33.89% |
Specialty Chemicals | -0.38% | 11.04% |
Forestry | -0.50% | -17.93% |
Media Agencies | -0.52% | 1.77% |
Heavy Construction | -0.54% | 6.98% |
Fixed Line Telecommunications | -0.56% | -8.96% |
Gold Mining | -0.57% | -7.15% |
Defense | -0.62% | 0.24% |
Auto Parts | -0.63% | -4.00% |
Aerospace | -0.67% | -10.17% |
Investment Services | -0.70% | -28.31% |
Transportation Services | -0.72% | 32.61% |
Reinsurance | -0.73% | -10.53% |
Asset Managers | -0.76% | -11.18% |
Full Line Insurance | -0.89% | -34.68% |
Integrated Oil & Gas | -1.19% | -2.97% |
Banks | -1.53% | -16.66% |
Steel | -1.71% | 27.83% |
Aluminum | -1.73% | 7.31% |
Automobiles | -1.97% | -14.09% |
Nonferrous Metals | -2.10% | 5.81% |
Mortgage Finance | -2.15% | -30.72% |
Exploration & Production | -2.39% | 19.87% |
Home Construction | -3.26% | 1.63% |
Coal | -3.59% | 51.65% |
Platinum & Precious Metals | -5.82% | 38.72% |
Wednesday, June 04, 2008
Daily Sector Sort: 06.04
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment