S&P 100 Worst to Best Performers | |||
Symbol | Close | Change | % Change |
LEH | 30.61 | -3.22 | -9.52% |
WB | 21.92 | -1.48 | -6.32% |
BA | 78.12 | -3.03 | -3.73% |
RF | 16.68 | -0.61 | -3.53% |
BHI | 85.27 | -2.82 | -3.20% |
HAL | 46.75 | -1.3 | -2.71% |
AA | 39.6 | -1.03 | -2.54% |
NOV | 81.73 | -2.07 | -2.47% |
XOM | 85.71 | -2.1 | -2.39% |
ETR | 117.15 | -2.85 | -2.37% |
AXP | 44.31 | -0.94 | -2.08% |
HON | 57.14 | -1.17 | -2.01% |
NSC | 65.5 | -1.27 | -1.90% |
MSFT | 27.31 | -0.49 | -1.76% |
MER | 41.89 | -0.73 | -1.71% |
TXN | 31.57 | -0.55 | -1.71% |
MCD | 57.56 | -0.99 | -1.69% |
GD | 89.83 | -1.5 | -1.64% |
CVX | 97.86 | -1.51 | -1.52% |
BUD | 56.94 | -0.84 | -1.45% |
T | 38.78 | -0.57 | -1.45% |
COP | 91.65 | -1.3 | -1.40% |
UTX | 69.76 | -0.97 | -1.37% |
GOOG | 567.3 | -7.7 | -1.34% |
WY | 60.52 | -0.81 | -1.32% |
VZ | 37.36 | -0.5 | -1.32% |
RTN | 62.22 | -0.83 | -1.32% |
SLB | 98.98 | -1.28 | -1.28% |
WFC | 26.78 | -0.33 | -1.22% |
DOW | 39.37 | -0.47 | -1.18% |
BNI | 110.91 | -1.32 | -1.18% |
INTC | 22.94 | -0.26 | -1.12% |
CMCSA | 22.27 | -0.25 | -1.11% |
KO | 56.4 | -0.6 | -1.05% |
MS | 42.65 | -0.45 | -1.04% |
GS | 170.58 | -1.76 | -1.02% |
BK | 42.23 | -0.42 | -0.98% |
PFE | 19.01 | -0.17 | -0.89% |
CBS | 21.55 | -0.19 | -0.87% |
DD | 46.64 | -0.4 | -0.85% |
PM | 51.67 | -0.44 | -0.84% |
BAC | 33.31 | -0.27 | -0.80% |
FDX | 89.94 | -0.71 | -0.78% |
PEP | 67.05 | -0.5 | -0.74% |
ALL | 50.58 | -0.37 | -0.73% |
SO | 35.36 | -0.25 | -0.70% |
IP | 26.43 | -0.17 | -0.64% |
JPM | 41.89 | -0.26 | -0.62% |
AES | 19.05 | -0.11 | -0.57% |
EXC | 86.8 | -0.48 | -0.55% |
BMY | 21.86 | -0.12 | -0.55% |
S | 9.38 | -0.04 | -0.42% |
AAPL | 185.37 | -0.73 | -0.39% |
DIS | 33.18 | -0.12 | -0.36% |
HD | 27.09 | -0.07 | -0.26% |
KFT | 32.05 | -0.08 | -0.25% |
MO | 21.98 | -0.05 | -0.23% |
UPS | 70.83 | -0.16 | -0.23% |
TYC | 44.89 | -0.09 | -0.20% |
C | 21.42 | -0.04 | -0.19% |
AVP | 38.32 | -0.07 | -0.18% |
AMGN | 44.15 | -0.07 | -0.16% |
CPB | 33.2 | -0.05 | -0.15% |
UNH | 33.95 | -0.04 | -0.12% |
SLE | 13.63 | -0.01 | -0.07% |
COV | 49.91 | -0.02 | -0.04% |
CSCO | 26.34 | -0.01 | -0.04% |
MMM | 76.23 | -0.02 | -0.03% |
HPQ | 46.24 | -0.01 | -0.02% |
CCU | 35.03 | 0.02 | 0.06% |
PG | 65.41 | 0.05 | 0.08% |
ABT | 55.73 | 0.05 | 0.09% |
HNZ | 49.75 | 0.05 | 0.10% |
CAT | 82.42 | 0.09 | 0.11% |
CI | 40.2 | 0.05 | 0.12% |
GE | 30.46 | 0.05 | 0.16% |
USB | 32.84 | 0.07 | 0.21% |
EP | 19.95 | 0.05 | 0.25% |
CL | 73.35 | 0.19 | 0.26% |
JNJ | 66.76 | 0.25 | 0.38% |
IBM | 127.84 | 0.48 | 0.38% |
AIG | 36.01 | 0.14 | 0.39% |
MRK | 38.35 | 0.18 | 0.47% |
AEP | 42.29 | 0.21 | 0.50% |
F | 6.68 | 0.04 | 0.60% |
COF | 46.88 | 0.32 | 0.69% |
XRX | 13.44 | 0.1 | 0.75% |
GM | 17.58 | 0.14 | 0.80% |
BAX | 61.26 | 0.59 | 0.97% |
EMC | 17.47 | 0.17 | 0.98% |
WMT | 57.77 | 0.57 | 1.00% |
WMB | 38.26 | 0.38 | 1.00% |
ORCL | 22.91 | 0.23 | 1.01% |
TWX | 15.8 | 0.19 | 1.22% |
HIG | 71.54 | 0.95 | 1.35% |
CVS | 43.29 | 0.61 | 1.43% |
NYX | 63.19 | 1.18 | 1.90% |
MDT | 51.43 | 1.11 | 2.21% |
DELL | 23.47 | 0.68 | 2.98% |
TGT | 55 | 2.18 | 4.13% |
Tuesday, June 03, 2008
S&P 100 Worst to best performers for today
Subscribe to:
Post Comments (Atom)
8 comments:
Please comment on this
http://www.usnews.com/blogs/the-home-front/2008/6/3/buy-a-home-get-one-free.html
This is pretty bad...
not surprised at all...younger brother recently moved (back) to san diego after 5 years in the bay area...originally tried buying in la jolla in 2006, but the homes he liked were always a little out of reach...finally bought a brand new 4000 sf home a few miles further north of la jolla a few months ago for 1.4m, which was exactly half the listing price in 2007...whereas his home on the peninsula sold for 5% above his ask...plenty of divergences buyers and sellers can capitalize on if one is moving in the 'right' direction...
2nd
I saw this addressed another place (Mish?). Think about it, though--you have to buy a $1.6M home and get one valued at $400K--They move inventory and get rid of the carrying costs and really are offering a discount of 20%. Likely they are covering all of their costs even with this discount. I don't see it as so ominous. But I also believe that we'll see more discounts.
Leisa
Recently I've been reading a few institutionally oriented reports -including a few with a pretty good track record...
Thought you or your readers might be interested in what they've been saying... including some comments on the weakness in Asian Equity markets (ex Japan)......
What some of the reports are suggesting is that the Non Japanese Asian countries are in fact beginning to have problems similar to 97/98 - overinvestment, skyrocketing inflation and currency problems -- concomitant with declining trade data.
Basically their currencies and prices are going up - but they are doing less trade - not a good recipe.
Of course it is too soon to sense any trends - but would one be off base to speculate that some kind of 'incident' will be generated a'la '97 '98 to rush some money into propping up the USD?
You never know...
History often repeats..
nice
Nice: Bloomberg had an article on this just yesterday. It is interesting.
What's even more interesting about this market IMO - is there seems to be so many views...
Many technical market gurus are calling for an imminent big drop in the stock indices with R. McHugh shouting out his usual siren call for a wave "3 of of 3"
Yet another Maven is ready to buy back in and thinks the worst is over based on psychology and the action in the Transports and with the Fed stopping raising rates (ie: market has already discounted the worst)
Even more interesting is that I recently figured out how to get Put/Call data for the Canadian Market - and even though this market keeps falling every day and bouncing and dropping back - everyone keeps loading up on puts - and just won't give up on the commodity them - fertilizer, coal and Oil Stocks until death!
One of these 3 views is wrong unless we just chop and chop more...
2nd had an interesting idea once - having said --> "it all goes down at some point"
How commodities behave after the BOE ECB tomorrow could be telling - and Oil was weak again today... and oddly closed right near support...
nice
.. that should have read "everyone keeps loading up on calls"
gotta stop typing while trading...
nice
nice- ah, typing while trading...one of my favorite combinations when it works...like a cell phone conversation while weaving through traffic...
2nd
Post a Comment