Sector/Subsector | Day | YTD (-1 day) |
Airlines | 4.19% | -38.11% |
Home Construction | 3.77% | -2.07% |
Consumer Electronics | 3.69% | -45.99% |
Specialty Finance | 2.89% | -14.41% |
Specialty Chemicals | 1.71% | 9.17% |
Water | 1.27% | -18.40% |
Industrial Suppliers | 1.22% | 7.94% |
Broadline Retailers | 1.11% | 8.12% |
Drug Retailers | 0.81% | -1.01% |
Medical Equipment | 0.74% | -1.33% |
Financial Administration | 0.71% | -5.76% |
Real Estate Investment Trusts | 0.62% | 3.12% |
Full Line Insurance | 0.60% | -35.07% |
Electronic Office Equipment | 0.57% | -13.23% |
Electronic Equipment | 0.52% | -1.03% |
Computer Services | 0.51% | 13.25% |
Real Estate Holding & Development | 0.46% | 0.36% |
Publishing | 0.41% | -13.89% |
Reinsurance | 0.39% | -10.88% |
Computer Hardware | 0.34% | -7.32% |
Trucking | 0.33% | 19.67% |
Hotels | 0.33% | -5.73% |
Media Agencies | 0.32% | 1.44% |
Asset Managers | 0.30% | -11.45% |
Life Insurance | 0.26% | -8.36% |
Pharmaceuticals | 0.24% | -11.89% |
Commercial Vehicles & Trucks | 0.21% | 2.36% |
Pipelines | 0.16% | 8.48% |
Property & Casualty Insurance | 0.16% | -7.55% |
Personal Products | 0.14% | -5.46% |
Health Care Providers | 0.13% | -23.78% |
Toys | 0.12% | 0.83% |
Heavy Construction | 0.11% | 6.86% |
Specialty Retailers | 0.10% | -3.88% |
Clothing & Accessories | 0.10% | 7.79% |
Automobiles | 0.09% | -14.17% |
Coal | 0.07% | 51.53% |
Insurance Brokers | 0.06% | -1.64% |
Steel | 0.05% | 27.77% |
Nondurable Household Products | 0.02% | -11.34% |
Apparel Retailers | 0.02% | -2.40% |
Medical Supplies | 0.01% | -2.68% |
Transportation Services | -0.04% | 32.66% |
Specialized Consumer Services | -0.05% | -11.62% |
Footwear | -0.12% | -1.66% |
Diversified Industrials | -0.13% | -12.57% |
Food Retailers & Wholesalers | -0.14% | -6.03% |
Business Support Services | -0.14% | 1.31% |
Commodity Chemicals | -0.14% | 5.04% |
Biotechnology | -0.15% | 5.54% |
Broadcasting & Entertainment | -0.19% | 0.10% |
Electrical Components & Equipment | -0.25% | -1.41% |
Delivery Services | -0.30% | 1.68% |
Home Improvement Retailers | -0.31% | 3.31% |
Business Training & Employment Agencies | -0.32% | -4.71% |
Multiutilities | -0.34% | -4.04% |
Furnishings | -0.38% | -13.51% |
Marine Transportation | -0.40% | 4.08% |
Waste & Disposal Services | -0.42% | 10.21% |
Travel & Tourism | -0.45% | -10.39% |
Telecommunications Equipment | -0.48% | -2.10% |
Industrial Machinery | -0.51% | 7.10% |
Electricity | -0.55% | -4.64% |
Tobacco | -0.56% | -3.31% |
Auto Parts | -0.56% | -3.46% |
Food Producers | -0.57% | 0.38% |
Durable Household Products | -0.57% | -9.29% |
Gas Distribution | -0.58% | 8.42% |
Building Materials & Fixtures | -0.59% | -1.57% |
Mortgage Finance | -0.65% | -30.26% |
Software | -0.67% | -11.44% |
Mobile Telecommunications | -0.71% | -19.35% |
Paper | -0.87% | -18.36% |
Soft Drinks | -0.92% | -9.98% |
Restaurants & bars | -1.03% | -1.38% |
Semiconductors | -1.07% | -6.19% |
Banks | -1.14% | -15.70% |
Brewers | -1.17% | 10.64% |
Gambling | -1.19% | -23.63% |
Internet | -1.20% | -10.94% |
Fixed Line Telecommunications | -1.29% | -7.77% |
Forestry | -1.32% | -16.83% |
Exploration & Production | -1.36% | 21.53% |
Defense | -1.36% | 1.62% |
Gold Mining | -1.40% | -5.82% |
Investment Services | -1.44% | -27.27% |
Nonferrous Metals | -1.46% | 7.38% |
Containers & Packaging | -1.72% | -0.61% |
Oil Equipment & Services | -1.81% | 12.59% |
Integrated Oil & Gas | -1.92% | -1.08% |
Consumer Finance | -2.08% | 0.60% |
Railroads | -2.16% | 36.84% |
Aluminum | -2.51% | 10.07% |
Distillers & Vintners | -2.57% | -3.25% |
Aerospace | -2.58% | -7.79% |
Recreational Products | -2.59% | -23.42% |
Recreational Services | -2.60% | -13.78% |
Tires | -2.74% | -15.63% |
Platinum & Precious Metals | -5.70% | 47.10% |
Tuesday, June 03, 2008
Daily Sector Sort: 06.03
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment