| Sector/Subsector | Day | YTD |
| Airlines | 5.24% | -41.43% |
| Delivery Services | 2.51% | -3.47% |
| Recreational Services | 2.45% | -18.81% |
| Railroads | 2.41% | 29.69% |
| Computer Services | 2.28% | 10.17% |
| Distillers & Vintners | 2.27% | -2.99% |
| Toys | 2.14% | -1.08% |
| Transportation Services | 2.05% | 28.75% |
| Recreational Products | 2.02% | -23.03% |
| Computer Hardware | 2.01% | -10.10% |
| Real Estate Holding & Development | 2.00% | -1.67% |
| Forestry | 2.00% | -13.14% |
| Specialty Finance | 1.97% | -15.06% |
| Software | 1.95% | -12.52% |
| Footwear | 1.84% | -4.55% |
| Internet | 1.80% | -13.93% |
| Industrial Suppliers | 1.78% | 4.50% |
| Telecommunications Equipment | 1.73% | -4.04% |
| Apparel Retailers | 1.73% | -4.71% |
| Trucking | 1.69% | 16.44% |
| Clothing & Accessories | 1.56% | 5.26% |
| Financial Administration | 1.54% | -8.10% |
| Real Estate Investment Trusts | 1.50% | 2.51% |
| Home Improvement Retailers | 1.45% | 1.11% |
| Food Retailers & Wholesalers | 1.38% | -8.02% |
| Restaurants & bars | 1.36% | -3.41% |
| Home Construction | 1.34% | -1.55% |
| Semiconductors | 1.32% | -7.26% |
| Furnishings | 1.30% | -15.26% |
| Electrical Components & Equipment | 1.28% | -4.58% |
| Specialized Consumer Services | 1.27% | -12.10% |
| Business Training & Employment Agencies | 1.26% | -6.50% |
| Waste & Disposal Services | 1.25% | 7.99% |
| Broadline Retailers | 1.23% | 6.28% |
| Media Agencies | 1.23% | 0.70% |
| Specialty Retailers | 1.21% | -6.33% |
| Consumer Finance | 1.20% | -1.20% |
| Business Support Services | 1.14% | -2.42% |
| Industrial Machinery | 1.13% | 4.25% |
| Asset Managers | 1.11% | -12.03% |
| Property & Casualty Insurance | 1.11% | -9.36% |
| Broadcasting & Entertainment | 1.10% | 0.13% |
| Life Insurance | 1.05% | -8.29% |
| Aerospace | 1.02% | -8.73% |
| Banks | 1.00% | -14.55% |
| Biotechnology | 0.96% | 2.06% |
| Building Materials & Fixtures | 0.94% | -2.78% |
| Electronic Equipment | 0.90% | -3.96% |
| Health Care Providers | 0.90% | -24.07% |
| Electronic Office Equipment | 0.90% | -12.63% |
| Fixed Line Telecommunications | 0.83% | -9.74% |
| Investment Services | 0.83% | -26.27% |
| Medical Supplies | 0.80% | -3.67% |
| Defense | 0.78% | 0.82% |
| Water | 0.78% | -21.37% |
| Containers & Packaging | 0.75% | -3.62% |
| Medical Equipment | 0.74% | -2.49% |
| Electricity | 0.69% | -4.97% |
| Food Producers | 0.68% | -0.32% |
| Drug Retailers | 0.64% | -2.58% |
| Publishing | 0.62% | -13.93% |
| Personal Products | 0.60% | -6.19% |
| Durable Household Products | 0.60% | -9.28% |
| Hotels | 0.56% | -2.37% |
| Multiutilities | 0.54% | -4.28% |
| Soft Drinks | 0.51% | -8.16% |
| Gas Distribution | 0.48% | 8.11% |
| Oil Equipment & Services | 0.46% | 11.78% |
| Insurance Brokers | 0.45% | -1.12% |
| Pharmaceuticals | 0.42% | -12.82% |
| Aluminum | 0.33% | 9.01% |
| Pipelines | 0.27% | 7.34% |
| Auto Parts | 0.25% | -3.32% |
| Diversified Industrials | 0.21% | -13.01% |
| Brewers | 0.17% | 8.98% |
| Commercial Vehicles & Trucks | 0.15% | 0.20% |
| Tobacco | 0.14% | -3.61% |
| Travel & Tourism | 0.08% | -13.22% |
| Automobiles | 0.02% | -14.29% |
| Nonferrous Metals | -0.08% | 8.05% |
| Reinsurance | -0.14% | -10.34% |
| Nondurable Household Products | -0.27% | -11.47% |
| Gambling | -0.28% | -25.27% |
| Paper | -0.33% | -20.45% |
| Commodity Chemicals | -0.41% | 4.88% |
| Marine Transportation | -0.47% | 3.56% |
| Full Line Insurance | -0.49% | -33.72% |
| Steel | -0.57% | 24.69% |
| Consumer Electronics | -0.81% | -47.78% |
| Heavy Construction | -0.83% | 3.51% |
| Integrated Oil & Gas | -0.95% | 0.66% |
| Tires | -1.03% | -12.89% |
| Specialty Chemicals | -1.23% | 4.64% |
| Coal | -1.33% | 38.26% |
| Exploration & Production | -1.46% | 20.45% |
| Mobile Telecommunications | -1.52% | -22.74% |
| Gold Mining | -2.43% | -3.78% |
| Mortgage Finance | -2.73% | -29.46% |
| Platinum & Precious Metals | -3.02% | 61.08% |
Tuesday, May 27, 2008
Daily Sector Sort: 05.27
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
1 comment:
USD is starting to gain against most asian currencies except the Yuan
The Asian countries have a real problem now with inflation...
They are experiencing a double dose of: cost input inflation and a rising currency === less global demand for their factories.
Vietnam CPI running 25%
I'm beginning to lean bearish on industrial commodities and metals (except coal)
Dr Copper as usual will be the one to watch... IMHO
Post a Comment