| Sector (sorted best to worst) | Day | YTD |
| Mobile Telecommunications | 5.21% | -29.55% |
| Coal | 4.75% | 18.88% |
| Nonferrous Metals | 4.49% | 3.37% |
| Steel | 4.04% | 18.37% |
| Exploration & Production | 2.35% | 11.96% |
| Aluminum | 2.16% | -1.69% |
| Gold Mining | 1.86% | -12.04% |
| Heavy Construction | 1.80% | -8.41% |
| Brewers | 1.72% | -2.65% |
| Home Construction | 1.58% | 15.84% |
| Oil Equipment & Services | 1.55% | 5.42% |
| Drug Retailers | 1.55% | -4.71% |
| Specialty Chemicals | 1.34% | 3.18% |
| Multiutilities | 0.96% | -2.81% |
| Gas Distribution | 0.94% | 4.05% |
| Distillers & Vintners | 0.91% | -10.51% |
| Platinum & Precious Metals | 0.81% | 39.65% |
| Water | 0.52% | -9.95% |
| Pipelines | 0.48% | -0.47% |
| Tobacco | 0.34% | -6.88% |
| Containers & Packaging | 0.27% | -4.30% |
| Biotechnology | 0.25% | 3.72% |
| Food Producers | 0.20% | 0.94% |
| Integrated Oil & Gas | 0.18% | -2.81% |
| Health Care Providers | 0.18% | -24.98% |
| Medical Supplies | 0.16% | -0.44% |
| Railroads | 0.10% | 25.66% |
| Marine Transportation | 0.09% | 3.49% |
| Commodity Chemicals | 0.04% | 5.80% |
| Aerospace | 0.02% | -4.31% |
| Industrial Suppliers | -0.05% | 10.05% |
| Trucking | -0.08% | 23.48% |
| Restaurants & bars | -0.13% | 2.17% |
| Business Training & Employment Agencies | -0.24% | -0.68% |
| Paper | -0.25% | -22.85% |
| Nondurable Household Products | -0.28% | -9.53% |
| Media Agencies | -0.29% | 2.76% |
| Commercial Vehicles & Trucks | -0.36% | 1.94% |
| Building Materials & Fixtures | -0.38% | -3.67% |
| Industrial Machinery | -0.44% | 3.86% |
| Diversified Industrials | -0.46% | -7.34% |
| Publishing | -0.48% | -13.61% |
| Personal Products | -0.55% | -4.38% |
| Broadcasting & Entertainment | -0.55% | -0.42% |
| Transportation Services | -0.57% | 30.51% |
| Food Retailers & Wholesalers | -0.57% | -4.80% |
| Pharmaceuticals | -0.60% | -9.68% |
| Auto Parts | -0.72% | -0.24% |
| Medical Equipment | -0.72% | -2.08% |
| Soft Drinks | -0.77% | -7.18% |
| Electronic Equipment | -0.78% | -6.16% |
| Toys | -0.79% | -1.74% |
| Electrical Components & Equipment | -0.80% | -6.39% |
| Defense | -0.84% | 2.04% |
| Life Insurance | -0.85% | -4.21% |
| Tires | -0.92% | -5.38% |
| Furnishings | -0.94% | -14.16% |
| Automobiles | -0.96% | 1.61% |
| Recreational Products | -0.97% | -16.32% |
| Delivery Services | -1.04% | 6.03% |
| Durable Household Products | -1.04% | -4.39% |
| Insurance Brokers | -1.07% | 2.43% |
| Fixed Line Telecommunications | -1.10% | -5.72% |
| Footwear | -1.14% | -0.35% |
| Property & Casualty Insurance | -1.18% | -6.22% |
| Business Support Services | -1.22% | 0.92% |
| Broadline Retailers | -1.23% | 10.16% |
| Forestry | -1.27% | -13.64% |
| Electricity | -1.30% | -4.44% |
| Reinsurance | -1.32% | -8.45% |
| Waste & Disposal Services | -1.34% | 6.77% |
| Banks | -1.39% | -1.96% |
| Clothing & Accessories | -1.44% | 11.50% |
| Hotels | -1.45% | 6.82% |
| Financial Administration | -1.46% | -5.59% |
| Specialized Consumer Services | -1.57% | -7.79% |
| Consumer Electronics | -1.61% | -52.66% |
| Specialty Retailers | -1.63% | -2.31% |
| Gambling | -1.90% | -21.71% |
| Travel & Tourism | -1.91% | -8.79% |
| Recreational Services | -2.05% | -9.76% |
| Home Improvement Retailers | -2.32% | 13.57% |
| Apparel Retailers | -2.63% | 1.11% |
| Airlines | -2.74% | -22.95% |
| Full Line Insurance | -3.25% | -15.47% |
Monday, May 05, 2008
Today's Sector Sort
Subscribe to:
Post Comments (Atom)
1 comment:
I think we learn about right here whether we roll over or ride the Fed's munificence (Credit card debts? Are you kidding me?) to nirvana.
Cat
Post a Comment