| Sector/Subsector | Day | YTD (-1 day) |
| Airlines | 4.73% | -39.04% |
| Paper | 3.60% | -18.69% |
| Biotechnology | 2.65% | 2.79% |
| Consumer Electronics | 2.60% | -48.99% |
| Railroads | 2.39% | 33.40% |
| Brewers | 2.31% | 6.28% |
| Mobile Telecommunications | 2.31% | -22.01% |
| Specialty Finance | 2.29% | -13.00% |
| Consumer Finance | 2.19% | 0.77% |
| Clothing & Accessories | 2.17% | 9.48% |
| Gambling | 2.03% | -23.81% |
| Business Training & Employment Agencies | 2.01% | -5.65% |
| Specialized Consumer Services | 1.94% | -12.07% |
| Mortgage Finance | 1.89% | -30.42% |
| Internet | 1.86% | -11.25% |
| Property & Casualty Insurance | 1.80% | -8.58% |
| Insurance Brokers | 1.80% | -0.82% |
| Toys | 1.79% | 0.21% |
| Banks | 1.76% | -14.76% |
| Travel & Tourism | 1.75% | -10.41% |
| Furnishings | 1.74% | -13.53% |
| Publishing | 1.67% | -13.99% |
| Business Support Services | 1.64% | -0.36% |
| Apparel Retailers | 1.62% | -0.68% |
| Specialty Retailers | 1.61% | -4.41% |
| Fixed Line Telecommunications | 1.61% | -7.67% |
| Delivery Services | 1.60% | 1.26% |
| Asset Managers | 1.59% | -10.91% |
| Media Agencies | 1.54% | 1.49% |
| Telecommunications Equipment | 1.50% | -2.40% |
| Trucking | 1.50% | 19.56% |
| Pharmaceuticals | 1.50% | -12.48% |
| Restaurants & bars | 1.47% | -0.77% |
| Investment Services | 1.43% | -25.76% |
| Health Care Providers | 1.38% | -23.48% |
| Footwear | 1.37% | -0.84% |
| Real Estate Investment Trusts | 1.35% | 4.12% |
| Medical Supplies | 1.31% | -2.88% |
| Full Line Insurance | 1.31% | -36.47% |
| Medical Equipment | 1.30% | -2.09% |
| Reinsurance | 1.30% | -11.39% |
| Auto Parts | 1.29% | -3.94% |
| Life Insurance | 1.27% | -7.33% |
| Tobacco | 1.26% | -4.08% |
| Broadline Retailers | 1.25% | 8.68% |
| Durable Household Products | 1.23% | -8.65% |
| Containers & Packaging | 1.22% | -0.69% |
| Industrial Suppliers | 1.08% | 8.00% |
| Drug Retailers | 1.03% | -1.69% |
| Distillers & Vintners | 1.02% | -2.98% |
| Home Improvement Retailers | 1.02% | 4.08% |
| Nondurable Household Products | 0.97% | -11.98% |
| Personal Products | 0.96% | -5.40% |
| Soft Drinks | 0.95% | -9.38% |
| Tires | 0.91% | -14.52% |
| Food Producers | 0.81% | 0.02% |
| Software | 0.79% | -10.90% |
| Electricity | 0.77% | -4.41% |
| Marine Transportation | 0.67% | 3.61% |
| Transportation Services | 0.63% | 33.89% |
| Waste & Disposal Services | 0.60% | 9.62% |
| Food Retailers & Wholesalers | 0.55% | -5.93% |
| Automobiles | 0.55% | -14.33% |
| Computer Services | 0.52% | 14.34% |
| Recreational Services | 0.51% | -14.67% |
| Recreational Products | 0.51% | -22.18% |
| Computer Hardware | 0.50% | -7.59% |
| Electronic Office Equipment | 0.48% | -12.09% |
| Industrial Machinery | 0.41% | 7.06% |
| Building Materials & Fixtures | 0.41% | -1.13% |
| Financial Administration | 0.40% | -5.68% |
| Electronic Equipment | 0.39% | -2.10% |
| Diversified Industrials | 0.39% | -12.22% |
| Real Estate Holding & Development | 0.25% | 1.62% |
| Broadcasting & Entertainment | 0.17% | 0.56% |
| Aerospace | 0.13% | -8.18% |
| Defense | 0.11% | 2.24% |
| Water | 0.00% | -20.09% |
| Commodity Chemicals | -0.14% | 6.59% |
| Commercial Vehicles & Trucks | -0.16% | 2.84% |
| Electrical Components & Equipment | -0.17% | -2.02% |
| Multiutilities | -0.23% | -3.00% |
| Gas Distribution | -0.31% | 8.72% |
| Forestry | -0.37% | -8.20% |
| Specialty Chemicals | -0.46% | 7.70% |
| Semiconductors | -0.75% | -5.93% |
| Heavy Construction | -0.92% | 4.82% |
| Pipelines | -0.97% | 8.14% |
| Home Construction | -1.05% | 0.70% |
| Hotels | -1.23% | -0.04% |
| Integrated Oil & Gas | -1.47% | 0.57% |
| Oil Equipment & Services | -2.21% | 14.86% |
| Gold Mining | -2.86% | -5.12% |
| Aluminum | -2.92% | 12.58% |
| Coal | -3.06% | 42.37% |
| Exploration & Production | -3.20% | 20.95% |
| Steel | -3.27% | 29.40% |
| Nonferrous Metals | -4.61% | 10.23% |
| Platinum & Precious Metals | -4.82% | 54.97% |
Thursday, May 29, 2008
Today's Daily Sector Sort
Labels:
Daily Sector Sort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment