| RTD Trustee Sales | |||
| Total | >$90K | % >$90K | |
| 6-Oct-06 | 28 | 15 | 54% |
| 13-Oct-06 | 28 | 9 | 32% |
| 20-Oct-06 | 37 | 17 | 46% |
| 27-Oct-06 | 35 | 23 | 66% |
| 3-Nov-06 | 30 | 16 | 53% |
| 10-Nov-06 | 32 | 13 | 41% |
| 17-Nov-06 | 38 | 19 | 50% |
| 24-Nov-06 | 39 | 26 | 67% |
| 1-Dec-06 | 26 | 19 | 73% |
| 8-Dec-06 | 25 | 14 | 56% |
| 15-Dec-06 | 24 | 14 | 58% |
| 22-Dec-06 | 24 | 13 | 54% |
| 5-Jan-07 | 32 | 19 | 59% |
| 12-Jan-07 | 40 | 23 | 58% |
2 comments:
A small data set, but an ugly escalation none-the-less.
Yes, it almost appeared as if there were a break.
Post a Comment