XLU | % of Holdings | VPU | % of Holdings | |||
AMER ELECTRIC POW CO | AEP | 3.85 | AMER ELECTRIC POW CO | AEP | 2.74 | |
DOMINION RES NEW | D | 6.15 | DOMINION RES NEW | D | 4.64 | |
DUKE ENERGY CP HL CO | DUK | 4.97 | DUKE ENERGY CP HL CO | DUK | 3.73 | |
ENTERGY CP | ETR | 4.84 | ENTERGY CP | ETR | 3.95 | |
EXELON CORPORATION | EXC | 12.17 | EXELON CORPORATION | EXC | 10.11 | |
FIRSTENERGY CP | FE | 5.41 | FIRSTENERGY CP | FE | 4.27 | |
F P L GROUP INC | FPL | 5.99 | F P L GROUP INC | FPL | 4.31 | |
PUB ENTRPR GP | PEG | 5.06 | PUB ENTRPR GP | PEG | 3.97 | |
PPL CORP | PPL | 4 | PPL CORP | PPL | 3.31 | |
SOUTHERN CO | SO | 7.03 | SOUTHERN CO | SO | 4.54 | |
59.47 | 45.57 | |||||
I did a comparison of XLU and VPU. Notice that XLU has 59.5% of its holdings in the top 10, while VPU only has 45.5%. EXC is the largest holding in both. They report tomorrow. I have some UPW. I'd like for EXC to surprise to the upside!
No comments:
Post a Comment