| Sector/Subsector | Day | YTD (-1 day) |
|
|
|
| Mortgage Finance | 3.49% | -36.78% |
| Gambling | 2.48% | -30.53% |
| Gold Mining | 2.44% | -8.08% |
| Investment Services | 2.10% | -29.51% |
| Home Construction | 2.03% | -10.33% |
| Forestry | 1.96% | -23.20% |
| Consumer Electronics | 1.92% | -49.75% |
| Banks | 1.54% | -23.60% |
| Automobiles | 1.44% | -18.55% |
| Specialty Retailers | 1.43% | -5.38% |
| Specialized Consumer Services | 1.41% | -12.08% |
| Semiconductors | 1.40% | -9.21% |
| Real Estate Investment Trusts | 1.40% | 1.15% |
| Recreational Products | 1.37% | -28.99% |
| Computer Hardware | 1.29% | -9.19% |
| Hotels | 1.24% | -10.20% |
| Real Estate Holding & Development | 1.23% | -3.40% |
| Consumer Finance | 1.20% | -2.23% |
| Nonferrous Metals | 1.13% | 11.99% |
| Transportation Services | 1.08% | 27.97% |
| Marine Transportation | 1.05% | -2.75% |
| Commercial Vehicles & Trucks | 0.99% | -0.21% |
| Gas Distribution | 0.99% | 8.09% |
| Aerospace | 0.97% | -14.06% |
| Oil Equipment & Services | 0.92% | 13.11% |
| Exploration & Production | 0.89% | 21.08% |
| Heavy Construction | 0.83% | 6.63% |
| Electrical Components & Equipment | 0.81% | -2.20% |
| Toys | 0.61% | 1.38% |
| Biotechnology | 0.61% | 4.19% |
| Insurance Brokers | 0.58% | -0.77% |
| Aluminum | 0.56% | 6.94% |
| Airlines | 0.54% | -38.12% |
| Coal | 0.51% | 59.22% |
| Apparel Retailers | 0.47% | -1.84% |
| Business Support Services | 0.47% | 0.00% |
| Industrial Suppliers | 0.46% | 7.11% |
| Clothing & Accessories | 0.45% | 4.54% |
| Railroads | 0.39% | 28.74% |
| Internet | 0.38% | -13.46% |
| Computer Services | 0.35% | 12.51% |
| Medical Equipment | 0.34% | -0.38% |
| Business Training & Employment Agencies | 0.29% | -6.75% |
| Broadline Retailers | 0.28% | 10.11% |
| Building Materials & Fixtures | 0.27% | -5.72% |
| Property & Casualty Insurance | 0.24% | -8.76% |
| Mobile Telecommunications | 0.23% | -25.35% |
| Furnishings | 0.23% | -18.51% |
| Restaurants & bars | 0.22% | -0.90% |
| Multiutilities | 0.21% | -4.19% |
| Software | 0.19% | -10.03% |
| Media Agencies | 0.19% | -2.71% |
| Auto Parts | 0.14% | -5.91% |
| Industrial Machinery | 0.10% | 3.66% |
| Publishing | 0.10% | -13.80% |
| Asset Managers | 0.09% | -10.58% |
| Specialty Finance | 0.08% | -11.22% |
| Commodity Chemicals | 0.05% | 5.98% |
| Trucking | 0.04% | 16.01% |
| Travel & Tourism | -0.01% | -16.34% |
| Drug Retailers | -0.01% | -1.41% |
| Reinsurance | -0.01% | -12.45% |
| Electronic Equipment | -0.03% | 0.21% |
| Iron & Steel | -0.04% | 28.34% |
| Pipelines | -0.04% | 13.76% |
| Integrated Oil & Gas | -0.07% | -0.65% |
| Medical Supplies | -0.08% | -2.09% |
| Life Insurance | -0.09% | -9.66% |
| Specialty Chemicals | -0.14% | 15.01% |
| Delivery Services | -0.14% | -2.55% |
| Home Improvement Retailers | -0.18% | 4.11% |
| Telecommunications Equipment | -0.21% | -1.37% |
| Electricity | -0.26% | -3.72% |
| Footwear | -0.28% | 0.11% |
| Financial Administration | -0.42% | -5.15% |
| Diversified Industrials | -0.48% | -15.54% |
| Food Retailers & Wholesalers | -0.55% | -7.21% |
| Defense | -0.63% | -3.74% |
| Pharmaceuticals | -0.68% | -14.65% |
| Durable Household Products | -0.73% | -11.28% |
| Distillers & Vintners | -0.79% | -1.56% |
| Personal Products | -0.80% | -5.78% |
| Nondurable Household Products | -0.81% | -10.40% |
| Broadcasting & Entertainment | -0.82% | -1.34% |
| Platinum & Precious Metals | -0.82% | 13.15% |
| Full Line Insurance | -0.88% | -36.80% |
| Containers & Packaging | -0.96% | -4.33% |
| Electronic Office Equipment | -1.12% | -11.40% |
| Health Care Providers | -1.19% | -26.09% |
| Brewers | -1.29% | 15.93% |
| Paper | -1.50% | -22.42% |
| Food Producers | -1.54% | -3.61% |
| Fixed Line Telecommunications | -1.55% | -12.24% |
| Tobacco | -1.72% | -5.44% |
| Recreational Services | -1.83% | -19.69% |
| Soft Drinks | -2.19% | -11.31% |
| Waste & Disposal Services | -2.56% | 13.62% |
| Tires | -2.88% | -20.93% |
| Water | -3.16% | -17.92% |
1 comment:
Coal, Steel, Trucks, Trains, Fertilizer... UP
Rest down...
Is the Industrial Revolution starting again?
Post a Comment