| Sector/Subsector | Day | YTD (-1 day) |
|
|
|
| Platinum & Precious Metals | 6.14% | 9.63% |
| Coal | 5.76% | 62.84% |
| Railroads | 1.98% | 24.88% |
| Marine Transportation | 1.45% | -0.27% |
| Iron & Steel | 1.24% | 27.58% |
| Brewers | 1.17% | 15.11% |
| Aerospace | 0.97% | -15.66% |
| Gold Mining | 0.82% | -5.80% |
| Home Construction | 0.72% | -9.28% |
| Water | 0.71% | -20.57% |
| Oil Equipment & Services | 0.69% | 16.68% |
| Mortgage Finance | 0.41% | -36.58% |
| Paper | 0.18% | -23.77% |
| Investment Services | 0.16% | -29.42% |
| Exploration & Production | 0.14% | 25.91% |
| Transportation Services | -0.12% | 30.31% |
| Trucking | -0.12% | 15.74% |
| Industrial Suppliers | -0.14% | 6.21% |
| Travel & Tourism | -0.15% | -18.19% |
| Footwear | -0.34% | -0.75% |
| Nonferrous Metals | -0.36% | 11.42% |
| Specialized Consumer Services | -0.38% | -10.80% |
| Electricity | -0.39% | -3.72% |
| Multiutilities | -0.42% | -3.41% |
| Electronic Office Equipment | -0.43% | -11.20% |
| Gas Distribution | -0.43% | 10.50% |
| Waste & Disposal Services | -0.46% | 11.58% |
| Distillers & Vintners | -0.48% | -2.69% |
| Biotechnology | -0.48% | 4.14% |
| Asset Managers | -0.48% | -13.03% |
| Defense | -0.63% | -4.41% |
| Computer Services | -0.63% | 11.82% |
| Pharmaceuticals | -0.68% | -15.29% |
| Life Insurance | -0.70% | -11.75% |
| Business Support Services | -0.77% | 0.20% |
| Integrated Oil & Gas | -0.80% | 0.27% |
| Business Training & Employment Agencies | -0.82% | -7.64% |
| Property & Casualty Insurance | -0.82% | -9.89% |
| Electronic Equipment | -0.83% | -0.10% |
| Specialty Chemicals | -0.88% | 17.96% |
| Heavy Construction | -0.90% | 8.02% |
| Food Producers | -0.91% | -4.97% |
| Aluminum | -0.91% | 6.86% |
| Containers & Packaging | -0.91% | -5.87% |
| Reinsurance | -0.91% | -14.12% |
| Tobacco | -0.93% | -6.98% |
| Medical Equipment | -0.95% | -0.33% |
| Building Materials & Fixtures | -0.95% | -6.26% |
| Personal Products | -0.97% | -6.87% |
| Software | -0.97% | -10.70% |
| Specialty Finance | -0.98% | -13.65% |
| Pipelines | -1.00% | 15.29% |
| Medical Supplies | -1.00% | -2.93% |
| Fixed Line Telecommunications | -1.00% | -14.57% |
| Forestry | -1.02% | -24.11% |
| Commodity Chemicals | -1.05% | 6.21% |
| Industrial Machinery | -1.05% | 3.05% |
| Consumer Electronics | -1.13% | -50.71% |
| Nondurable Household Products | -1.14% | -11.20% |
| Insurance Brokers | -1.15% | -1.66% |
| Toys | -1.17% | 2.09% |
| Furnishings | -1.17% | -19.24% |
| Home Improvement Retailers | -1.18% | 1.45% |
| Soft Drinks | -1.28% | -13.65% |
| Internet | -1.29% | -13.73% |
| Health Care Providers | -1.30% | -27.77% |
| Mobile Telecommunications | -1.32% | -23.69% |
| Computer Hardware | -1.33% | -7.51% |
| Financial Administration | -1.35% | -6.52% |
| Consumer Finance | -1.40% | -4.09% |
| Commercial Vehicles & Trucks | -1.44% | -0.34% |
| Real Estate Investment Trusts | -1.45% | -0.77% |
| Restaurants & bars | -1.46% | -1.85% |
| Media Agencies | -1.51% | -2.60% |
| Electrical Components & Equipment | -1.58% | -2.52% |
| Publishing | -1.59% | -13.84% |
| Telecommunications Equipment | -1.65% | -2.71% |
| Food Retailers & Wholesalers | -1.67% | -9.64% |
| Diversified Industrials | -1.75% | -16.32% |
| Semiconductors | -1.75% | -9.17% |
| Broadcasting & Entertainment | -1.76% | -3.27% |
| Drug Retailers | -1.81% | -2.68% |
| Recreational Services | -1.89% | -22.24% |
| Banks | -1.97% | -24.93% |
| Broadline Retailers | -1.99% | 9.49% |
| Full Line Insurance | -2.01% | -40.08% |
| Real Estate Holding & Development | -2.07% | -4.31% |
| Specialty Retailers | -2.15% | -6.29% |
| Durable Household Products | -2.21% | -13.40% |
| Delivery Services | -2.25% | -4.00% |
| Hotels | -2.31% | -11.08% |
| Clothing & Accessories | -2.34% | 4.87% |
| Apparel Retailers | -2.34% | -2.13% |
| Airlines | -2.69% | -36.79% |
| Auto Parts | -2.75% | -7.10% |
| Gambling | -2.92% | -29.92% |
| Recreational Products | -3.54% | -28.31% |
| Tires | -3.98% | -25.52% |
| Automobiles | -5.30% | -17.50% |
2 comments:
Hi Leisa,
That just might be me reading from Brisbane Australia, congratulations on 2 years blogging!
I'm interested in researching sectors and industry groups at the moment, are you aware of any good intraday sources for tracking relative strength?
Andrew.
Hi Andrew: You share my fascination with sector performances. Intraday source is the same source that I use for my spreadsheets: the WSJ.
You can access the relative performance AND click on the industry to see the leaders/laggards.
http://tinyurl.com/4whymw
Hope that is what you are looking for.
Post a Comment